<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directorship &#124; Boardroom Intelligence &#187; Directors Daily Briefing</title>
	<atom:link href="http://www.directorship.com/focus/newsletters/directors-daily-briefing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorship.com</link>
	<description>Boardroom Intelligence</description>
	<lastBuildDate>Fri, 17 May 2013 20:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Jobless Claims Jump</title>
		<link>http://www.directorship.com/jobless-claims-jump-in-warning-sign-for-labor-market/</link>
		<comments>http://www.directorship.com/jobless-claims-jump-in-warning-sign-for-labor-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:43:54 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48365</guid>
		<description><![CDATA[<p>Initial unemployment benefit claims rose 32,000, the biggest jump since November.</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Link to article" href="http://www.reuters.com/article/2013/05/16/us-usa-economy-jobless-idUSBRE94F0IR20130516" target="_blank">Reuters</a> cites a new U.S. Labor Department report, which found that initial claims for state unemployment benefits rose 32,000 to a seasonally adjusted 360,000 &#8212; the biggest jump since November. The increase is a worrisome sign that the economy has been hampered by the government&#8217;s austerity measures. Claims for the previous week were revised to show 5,000 more applications than previously reported, even though the economy has demonstrated signs of growth in the first quarter and in April. The four-week moving average for new claims remains near its lowest levels since the start of the 2007-09 recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/jobless-claims-jump-in-warning-sign-for-labor-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations Urged to Adopt the Rooney Rule in Black Hiring</title>
		<link>http://www.directorship.com/corporations-urged-to-adopt-the-rooney-rule-in-black-hiring/</link>
		<comments>http://www.directorship.com/corporations-urged-to-adopt-the-rooney-rule-in-black-hiring/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:42:48 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48363</guid>
		<description><![CDATA[<p>A group of 30 executives and directors is calling on corporations to agree to interview at least two black and Hispanic candidates before filling every top job and board position.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;An influential group of black and Hispanic business leaders is calling on the nation&#8217;s leading corporations to agree to interview black and Hispanic candidates before filling every top job and board position,&#8221; reports the <a title="Link to article" href="http://www.commercialappeal.com/news/2013/may/16/corporations-urged-to-adopt-the-rooney-rule-in/" target="_blank">Memphis Commercial Appeal</a>. The group of 30 executives and corporate directors recently convened in Washington, D.C., at the behest of Robert L. Johnson, chairman of the RLJ Cos. and founder of Black Entertainment Television. He has called on President Obama to urge U.S. corporations to voluntarily embrace a plan to interview at least two qualified African-American or Hispanic candidates for every job at the vice president level or higher. He believes companies should also interview at least two minority-owned firms for vendor supply and other contracts. &#8220;The suggestion is based on the National Football League&#8217;s Rooney Rule, which requires teams to interview minority candidates seeking head coaching or general manager jobs before making hiring decisions,&#8221; notes the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/corporations-urged-to-adopt-the-rooney-rule-in-black-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Marshals Support for Dimon</title>
		<link>http://www.directorship.com/j-p-morgan-marshals-support-for-dimon/</link>
		<comments>http://www.directorship.com/j-p-morgan-marshals-support-for-dimon/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:40:12 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48359</guid>
		<description><![CDATA[<p>JPMorgan Chase sent a letter to shareholders urging them to reject a proposal to split Jamie Dimon's chairman and CEO roles.</p>
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887323398204578487611856525612.html" target="_blank">Wall Street Journal</a> is reporting that &#8220;JPMorgan Chase &amp; Co., in a last-ditch effort to beat back activist investors, sent a letter to shareholders on Thursday urging them to reject a proposal to split the chairman and chief executive roles held by James Dimon.&#8221; The letter was aimed at shareholders who have yet to vote on the nonbinding proposal prior to the May 21 annual meeting. In addition, it reiterated the bank&#8217;s support of certain directors who sit on the board&#8217;s audit and risk policy committees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/j-p-morgan-marshals-support-for-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Corporate Governance Cannot Be Legislated for, Survey Shows</title>
		<link>http://www.directorship.com/good-corporate-governance-cannot-be-legislated-for-survey-shows/</link>
		<comments>http://www.directorship.com/good-corporate-governance-cannot-be-legislated-for-survey-shows/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:39:53 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48357</guid>
		<description><![CDATA[<p>A drive to encourage adoption of best practices is more effective than legislation, 77 percent of delegates of a corporate governance event being held in Dublin said.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;A survey of delegates in advance of a corporate governance event being held in Dublin shows that 77 percent believe that EU initiatives in this area should aim at a new drive to encourage general adoption of best practices in all member states,&#8221; reports <a title="Link to article" href="http://www.businessandleadership.com/leadership/item/41054-good-corporate-governance/" target="_blank">Business &amp; Leadership</a>. Furthermore, 66 percent of respondents concur that more transparency is needed with regards to the remuneration of individual directors. In addition, 64 percent stated that shareholders need more influence over remuneration policies and disclosures. Brian O&#8217;Gorman, managing partner at Arthur Cox, remarks, &#8220;It was interesting to see that 48 percent of respondents to the survey believed that good corporate governance cannot be legislated for.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/good-corporate-governance-cannot-be-legislated-for-survey-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Parachutes Face Clampdown</title>
		<link>http://www.directorship.com/golden-parachutes-face-clampdown-in-eu-law-on-executive-pay/</link>
		<comments>http://www.directorship.com/golden-parachutes-face-clampdown-in-eu-law-on-executive-pay/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:38:31 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48355</guid>
		<description><![CDATA[<p>Golden parachute pay packages may face greater shareholder scrutiny in the EU if proposals to stem excessive rewards are enacted.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Golden parachute pay packages to departing company executives may face greater scrutiny from shareholders as part of European Union (EU) proposals to stem excessive awards,&#8221; reports <a title="Link to article" href="http://www.bloomberg.com/news/2013-05-16/golden-parachutes-face-clampdown-in-eu-law-on-executive-pay.html" target="_blank">Bloomberg</a>. Michel Barnier, the EU&#8217;s financial services chief, has vowed to give shareholders greater authority to veto compensation packages in a draft law later this year. This would add to the binding curbs on banker bonuses that were previously agreed on by the EU. Barnier comments, &#8220;Lucrative severance packages for managers who have underperformed are the subject of increasing criticism. Shareholders now care about the relationship between executive compensation and the performance of the company.&#8221; He adds that the proposals would apply to listed companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/golden-parachutes-face-clampdown-in-eu-law-on-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Lewis Tells Schwab Holders to Vote &#8216;No&#8217; on Executive Pay</title>
		<link>http://www.directorship.com/glass-lewis-tells-schwab-holders-to-vote-no-on-executive-pay/</link>
		<comments>http://www.directorship.com/glass-lewis-tells-schwab-holders-to-vote-no-on-executive-pay/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:35:50 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48353</guid>
		<description><![CDATA[<p>Glass Lewis &#38; Co. urged Charles Schwab shareholders to vote against the company's executive-compensation plan, which they say is not sufficiently linked to performance.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Glass Lewis &amp; Co is urging shareholders to vote against Charles Schwab&#8217;s executive-compensation plan,&#8221; states <a title="Link to article" href="http://www.foxbusiness.com/news/2013/05/16/glass-lewis-tells-schwab-holders-to-vote-no-on-executive-pay/" target="_blank">Fox Business</a>, &#8220;saying the discount brokerage has been deficient in linking executive pay to corporate performance.&#8221; According to the proxy advisory firm, Schwab lacks a &#8220;sufficiently objective, formula-based approach&#8221; to setting long-term executive-pay levels. In its pay-for-performance analysis, Glass Lewis gave Schwab a grade of &#8220;D&#8221; for the third year in a row. It went on to state that a &#8220;re-evaluation of the [compensation] program is necessary at this time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/glass-lewis-tells-schwab-holders-to-vote-no-on-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-CEO Sues Tuesday Morning</title>
		<link>http://www.directorship.com/ex-ceo-sues-tuesday-morning/</link>
		<comments>http://www.directorship.com/ex-ceo-sues-tuesday-morning/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:34:40 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48351</guid>
		<description><![CDATA[<p>Former Tuesday Morning CEO Kathleen Mason is suing the company, alleging she was discriminated against after developing breast cancer.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The ousted chief executive of Tuesday Morning Corp. is suing her former employer,&#8221; reports the <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887324767004578487370542168126.html" target="_blank">Wall Street Journal</a>, &#8220;alleging she was discriminated against after developing breast cancer.&#8221; Kathleen Mason was fired a year ago next month following a 12-year run during which the company&#8217;s shares fell almost 60 percent. She is taking the matter before a judge herself after the Equal Employment Opportunity Commission opted not to act on her claim. &#8220;While employee suits over alleged discrimination are common,&#8221; the Journal states, &#8220;it is rare for one to come from a former CEO.&#8221; Mason&#8217;s lawsuit alleges the board wrongfully dismissed her because &#8220;it regarded her as being disabled&#8221; after she told some fellow directors about her diagnosis. Tuesday Morning plans to vigorously contest the claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/ex-ceo-sues-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Tim Cook to Propose Tax Overhaul</title>
		<link>http://www.directorship.com/apple-ceo-tim-cook-to-propose-tax-overhaul/</link>
		<comments>http://www.directorship.com/apple-ceo-tim-cook-to-propose-tax-overhaul/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:38 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48349</guid>
		<description><![CDATA[<p>Apple CEO Tim Cook plans to propose a "dramatic simplification" of corporate tax laws in his testimony before Congress next week.</p>
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Link to article" href="http://www.washingtonpost.com/business/technology/apple-ceo-cook-to-propose-tax-overhaul/2013/05/16/d8e9e6a6-be4e-11e2-89c9-3be8095fe767_story.html" target="_blank">Washington Post</a> has learned that Apple CEO Tim Cook plans to propose a &#8220;dramatic simplification&#8221; of corporate tax laws when he testifies for the first time before Congress next week. Cook has said he will present &#8220;specific proposals aimed at encouraging companies to bring back foreign earnings to the United States and invest that money injob creation, as well as research and development.&#8221; A recent JPMorgan study showed that over 1,000 U.S. companies hold an estimated $1.7 trillion in earnings overseas. &#8220;Some companies, especially large multinationals, have argued that U.S. rates are too high and out of step with other developed economies,&#8221; reports the Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/apple-ceo-tim-cook-to-propose-tax-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Overhaul Lease Accounting Revised</title>
		<link>http://www.directorship.com/proposal-to-overhaul-lease-accounting-revised/</link>
		<comments>http://www.directorship.com/proposal-to-overhaul-lease-accounting-revised/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:32:26 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48347</guid>
		<description><![CDATA[<p>Accounting rulemakers issued a revised lease accounting proposal, aiming to require companies to require all but the shortest leases on their balance sheets as obligations akin to debt.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Accounting rulemakers Thursday issued a revised proposal to overhaul the rules on accounting for leases,&#8221; confirms the <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887324767004578485921939068526.html" target="_blank">Wall Street Journal</a>, &#8220;a move that could effectively boost U.S. companies&#8217; reported debt by hundreds of billions of dollars.&#8221; The new proposal aims to require companies to carry all but the shortest leases on real estate, construction equipment, and other items on their balance sheets as obligations akin to debt. Current law permits firms to keep many leases off their books. According to the Journal, &#8220;the change could have a big effect on companies ranging from retailers and restaurant chains, which lease real estate at hundreds or thousands of locations, to airlines and package-delivery companies, which finance aircraft through leases.&#8221; The new proposal from the Financial Accounting Standards Board in the U.S. and the International Accounting Standards Board would also establish a two-track system in which the costs of leasing real estate would be recognized evenly over the term of the lease, while the costs of leasing other items would be more front-loaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/proposal-to-overhaul-lease-accounting-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cuts Red Tape as Premier Li Shows Stimulus Reluctance</title>
		<link>http://www.directorship.com/china-cuts-red-tape-as-premier-li-shows-stimulus-reluctance/</link>
		<comments>http://www.directorship.com/china-cuts-red-tape-as-premier-li-shows-stimulus-reluctance/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:30:46 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Director's Daily]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48345</guid>
		<description><![CDATA[<p>A total of 117 investment projects will no longer need pre-approval from the Chinese economic planning agency.</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Link to article" href="http://www.bloomberg.com/news/2013-05-16/china-cuts-investment-red-tape-as-li-shows-stimulus-reluctance.html" target="_blank">Bloomberg</a> has learned that &#8220;some Chinese investment projects &#8212; including those for airports, paper pulp factories, and gas fields &#8212; will no longer need pre-approval from the nation&#8217;s economic planning agency.&#8221; According to a list published by the State Council this week, a total of 117 &#8220;approval items&#8221; can go ahead without authorization or be approved by local governments. Premier Li Keqiang has vowed to reduce the government&#8217;s role in the world&#8217;s second-largest economy after a new leadership took the reins near the end of this year&#8217;s first quarter. &#8220;The immediate effects of the regulatory change will be limited, with fixed-asset investment growth probably similar to that of 2012,&#8221; Bloomberg notes. &#8220;The pace of investment gains unexpectedly decelerated last month, and industrial output trailed estimates.&#8221;</p>
<p>According to the <a title="Link to article" href="http://www.business-standard.com/article/international/china-president-takes-charge-of-sweeping-economic-reform-plans-113051700181_1.html" target="_blank">Business Standard</a>, &#8220;many economists see this as a critical period for China if it wants to avoid the so-called middle income trap, where wealth creation stagnates as market share is lost to lower-cost competitors and the attainment of high-income country status stays out of reach.&#8221; Chinese President Xi Jinping is now in the process of drawing up ambitious reform plans to revitalize the economy, shunning policy stimulus out of concern that it could worsen local government debt and inflate property prices. Although it is still the envy of most major economies, China&#8217;s economic growth is at its weakest in 13 years. &#8220;Xi will present the reforms at a key meeting of the ruling Communist Party later this year that will set the agenda for the next decade,&#8221; publication sources report.</p>
<p>The <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887324767004578488233119290670.html" target="_blank">Wall Street Journal</a> notes that, despite slower economic growth, wages in China continued to rise at a double-digit clip in 2012. Average wages for staffers at non-private enterprises rose 11.9 percent from a year earlier to 46,769 yuan (US$7,543), the National Bureau of Statistics confirmed. Non-private enterprises include listed companies, state-owned companies, and joint ventures. &#8220;Average wages for employees at private companies were up 17.1 percent to 28,752 yuan, compared with an 18.3 percent pace in 2011,&#8221; the Journal adds. &#8220;Real salary growth &#8212; after inflation &#8212; accelerated in 2012 as &#8216;companies actively responded to rising competition [in the labor market] and tried to ease recruitment difficulties.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/china-cuts-red-tape-as-premier-li-shows-stimulus-reluctance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan PM Sets Targets in Latest Growth Strategy Tranche</title>
		<link>http://news.yahoo.com/japan-pm-sets-targets-latest-growth-strategy-tranche-095919014.html</link>
		<comments>http://news.yahoo.com/japan-pm-sets-targets-latest-growth-strategy-tranche-095919014.html#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:54 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?guid=e2bfad1556491b05c31e69470f752d9b</guid>
		<description><![CDATA[<p>By Kaori Kaneko TOKYO (Reuters) - The latest tranche of Japan&#039;s growth strategy will aim to triple infrastructure exports and double farm exports by 2020, as well as boost private investment, Prime Minister Shinzo Abe said on Friday. The governmen...</p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://news.yahoo.com/japan-pm-sets-targets-latest-growth-strategy-tranche-095919014.html"><img src="http://l1.yimg.com/bt/api/res/1.2/MMnIXPUVk9.T2k7FsQnMpA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2013-05-17T105854Z_1_CBRE94G0UIB00_RTROPTP_2_JAPAN-ECONOMY-ARROW.JPG" width="130" height="86" alt="Japan&#039;s Prime Minister Shinzo Abe delivers a speech to business leaders and scholars during a meeting hosted by Japan Akademeia in Tokyo" align="left" title="Japan&#039;s Prime Minister Shinzo Abe delivers a speech to business leaders and scholars during a meeting hosted by Japan Akademeia in Tokyo" border="0"/></a>By Kaori Kaneko TOKYO (Reuters) - The latest tranche of Japan&#039;s growth strategy will aim to triple infrastructure exports and double farm exports by 2020, as well as boost private investment, Prime Minister Shinzo Abe said on Friday. The government will set a target for domestic private-sector investment of 70 trillion yen ($687 billion) annually, Abe said in a speech to business executives and academics, the level before the 2008 financial crisis and up about 10 percent from the current figure. ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/japan-pm-sets-targets-in-latest-growth-strategy-tranche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Elliott, Hess Settled Bitter Proxy Battle</title>
		<link>http://dealbook.nytimes.com/2013/05/16/hess-and-elliott-settle-fight-over-companys-board/?partner=rss&#038;emc=rss</link>
		<comments>http://dealbook.nytimes.com/2013/05/16/hess-and-elliott-settle-fight-over-companys-board/?partner=rss&#038;emc=rss#comments</comments>
		<pubDate>Fri, 17 May 2013 10:54:12 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2013/05/16/hess-and-elliott-settle-fight-over-companys-board/</guid>
		<description><![CDATA[<p>Hess gave the activist hedge fund Elliott Management three board seats in exchange for the fund’s support of the company’s slate of five directors.</p>
]]></description>
			<content:encoded><![CDATA[Hess gave the activist hedge fund Elliott Management three board seats in exchange for the fund’s support of the company’s slate of five directors.]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/dealbook-how-elliott-and-hess-settled-a-bitter-proxy-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Ex-CEO to Take Helm at Mining Giant</title>
		<link>http://online.wsj.com/article/SB10001424127887324767004578486693397090664.html?mod=rss_management</link>
		<comments>http://online.wsj.com/article/SB10001424127887324767004578486693397090664.html?mod=rss_management#comments</comments>
		<pubDate>Fri, 17 May 2013 09:46:00 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?guid=e9f7ba1c3ec5d3a9650042f3affafae9</guid>
		<description><![CDATA[<p>Mining and commodities trading giant Glencore Xstrata said it has appointed former BP Chief Executive Tony Hayward as its interim chairman until a permanent candidate can be found.</p>
]]></description>
			<content:encoded><![CDATA[Mining and commodities trading giant Glencore Xstrata said it has appointed former BP Chief Executive Tony Hayward as its interim chairman until a permanent candidate can be found.]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/bp-ex-ceo-to-take-helm-at-mining-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Stock At Its IPO Anniversary</title>
		<link>http://www.forbes.com/sites/nathanvardi/2013/05/17/leaning-down-facebooks-stock-at-its-ipo-anniversary/</link>
		<comments>http://www.forbes.com/sites/nathanvardi/2013/05/17/leaning-down-facebooks-stock-at-its-ipo-anniversary/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:03 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/nathanvardi/2013/05/17/leaning-down-facebooks-stock-at-its-ipo-anniversary/</guid>
		<description><![CDATA[<p>It has now been one year since Facebook CEO Mark Zuckerberg rang the bell to open trading on Nasdaq from Menlo Park, Calif., flanked by his cheering chief operating officer, Sheryl Sandberg, and a smiling Robert Greifeld, Nasdaq’s CEO, who was wearin...</p>
]]></description>
			<content:encoded><![CDATA[It has now been one year since Facebook CEO Mark Zuckerberg rang the bell to open trading on Nasdaq from Menlo Park, Calif., flanked by his cheering chief operating officer, Sheryl Sandberg, and a smiling Robert Greifeld, Nasdaq’s CEO, who was wearing a t-shirt. The events that followed that moment, from costly trading glitches and rich insider sales to a stock-price plunge that at one point reached 50%, made Facebook’s IPO infamous.]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/leaning-down-facebooks-stock-at-its-ipo-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN AMRO Cuts 400 Jobs as Prepares for Eventual Sale</title>
		<link>http://news.yahoo.com/abn-amro-cuts-400-jobs-prepares-eventual-sale-064133472.html</link>
		<comments>http://news.yahoo.com/abn-amro-cuts-400-jobs-prepares-eventual-sale-064133472.html#comments</comments>
		<pubDate>Fri, 17 May 2013 06:41:33 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?guid=444cdef34b8f9f67e3af373e0a2fb0eb</guid>
		<description><![CDATA[<p>AMSTERDAM (Reuters) - State-owned Dutch bank ABN AMRO is to cut 400 jobs, about 2 percent of its workforce, as it prepares for an eventual sale. The bank, which on Friday posted first-quarter results hit by bad loans in its home market, said the cuts a...</p>
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://news.yahoo.com/abn-amro-cuts-400-jobs-prepares-eventual-sale-064133472.html"><img src="http://l3.yimg.com/bt/api/res/1.2/i9VMw3vQ4XJ.lk98L9tkgA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2013-05-17T064133Z_1_CBRE94G0ILH00_RTROPTP_2_CBUSINESS-US-ABNAMRO-EARNINGS.JPG" width="130" height="86" alt="The head office of ABN AMRO bank is seen in Amsterdam" align="left" title="The head office of ABN AMRO bank is seen in Amsterdam" border="0"/></a>AMSTERDAM (Reuters) - State-owned Dutch bank ABN AMRO is to cut 400 jobs, about 2 percent of its workforce, as it prepares for an eventual sale. The bank, which on Friday posted first-quarter results hit by bad loans in its home market, said the cuts are part of a reorganization of its commercial and merchant banking division and will mostly be through natural attrition and reallocation. ABN AMRO, which was partly bought by Belgian group Fortis in 2007, was nationalized by the Dutch state a year later as part of the bailout of Fortis. ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/abn-amro-cuts-400-jobs-as-prepares-for-eventual-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How An Online Reputation Can Hurt Your Job Hunt</title>
		<link>http://www.forbes.com/sites/deborahljacobs/2013/05/17/how-an-online-reputation-can-hurt-your-job-hunt/</link>
		<comments>http://www.forbes.com/sites/deborahljacobs/2013/05/17/how-an-online-reputation-can-hurt-your-job-hunt/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:09:06 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/deborahljacobs/2013/05/17/how-an-online-reputation-can-hurt-your-job-hunt/</guid>
		<description><![CDATA[<p>&#160;This is a guest post by Chris Forman, CEO of the online job-search organizer StartWire. His last article for FORBES was "Make Your Age An Asset: 7 Job-Search Tips If You're Over 50."</p>
]]></description>
			<content:encoded><![CDATA[&nbsp;This is a guest post by Chris Forman, CEO of the online job-search organizer StartWire. His last article for FORBES was "Make Your Age An Asset: 7 Job-Search Tips If You're Over 50."]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/how-an-online-reputation-can-hurt-your-job-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://b-i.forbesimg.com/deborahljacobs/files/2013/05/WomanClouds-Tim-Robberts-Getty-300x268.jpg" length="" type="" />
		</item>
		<item>
		<title>J.C. Penney Chief Restoring Old Strategies</title>
		<link>http://www.nytimes.com/2013/05/17/business/beleaguered-jc-penney-posts-another-big-loss.html?partner=rss&#038;emc=rss</link>
