<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directorship &#124; Boardroom Intelligence &#187; Top Stories</title>
	<atom:link href="http://www.directorship.com/focus/newsletters/directors-daily-briefing/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorship.com</link>
	<description>Boardroom Intelligence</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Admininstration Kicks Off Financial Education Program To Young Americans</title>
		<link>http://www.directorship.com/administration-promotes-enhanced-financial-education-for-young-americans/</link>
		<comments>http://www.directorship.com/administration-promotes-enhanced-financial-education-for-young-americans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:38:47 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[Department of Education Arne Duncan]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[National Financial Capability Challenge]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Treasury Secretary Timothy F. Geithner]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=13616</guid>
		<description><![CDATA[New Treasury-Education Partnership Focuses on Financial Skills in U.S. Schools]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><span>WASHINGTON</span></strong><span>–Embarking on a new partnership between the agencies, </span><span>U.S. Department of the Treasury Secretary Tim Geithner and Department of Education Secretary Arne Duncan today </span><span>announced the <a href="http://www.treasury.gov/press/releases/tg446.htm" target="_blank"><strong><em>National Financial Capability Challenge</em></strong></a><em><strong>,</strong></em> a national award program that aims to encourage financial education in schools across the country and recognize high-performing teachers and students. The</span><span> program is designed to strengthen financial capability among the nation&#8217;s youth and</span><span> ensure that the next generation starts taking steps now to secure their financial futures.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/administration-promotes-enhanced-financial-education-for-young-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Announces Addition of Three Experts</title>
		<link>http://www.directorship.com/sec-announces-addition-of-three-experts/</link>
		<comments>http://www.directorship.com/sec-announces-addition-of-three-experts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:32:49 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Adam Glass]]></category>
		<category><![CDATA[Bruce Kraus]]></category>
		<category><![CDATA[Richard Bookstaber]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://www.directorship.com/sec-announces-addition-of-three-experts/</guid>
		<description><![CDATA[The Securities and Exchange Commission announced that three experts in the fields of risk management, structured finance, and corporate transactions have been named to senior positions at the SEC&#8217;s newly-established Division of Risk, Strategy, and Financial Innovation. The Division’s new senior officials are: Richard Bookstaber has been appointed a senior policy advisor to the director. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sec.gov"><strong>Securities and Exchange Commission</strong></a> announced that three experts in the fields of risk management, structured finance, and corporate transactions have been named to senior positions at the SEC&#8217;s newly-established Division of Risk, Strategy, and Financial Innovation.</p>
<p>The Division’s new senior officials are:</p>
<ul>
<li>Richard Bookstaber has been appointed a senior policy advisor to the director. Bookstaber served as the managing director in charge of firm-wide risk management at Salomon Brothers, director of risk management at Moore Capital Management, and Morgan Stanley’s first market risk manager.  He is the author of three books and a number of articles on finance topics ranging from option theory to risk management, and has received various awards for his research.</li>
</ul>
<ul>
<li> Adam Glass has been appointed a counsel to the director. Glass comes to the SEC from Linklaters, where he founded its Structured Finance and Derivatives Practice.  During his tenure at Linklaters, he represented banks, investment banks, monoline insurance companies, and hedge funds.  Previously he was a partner at Sidley Austin Brown &amp; Wood.</li>
</ul>
<ul>
<li> Bruce Kraus has been appointed a counsel to the director.  Mr. Kraus comes to the SEC from Willkie Farr &amp; Gallagher LLP, where he practiced corporate and securities law for more than 20 years.  His practice included mergers and acquisitions transactions and other corporate finance work.</li>
</ul>
<p>The Division of Risk, Strategy, and Financial Innovation combines the Office of Economic Analysis, the Office of Risk Assessment, and other functions to provide the Commission with sophisticated analysis that integrates economic, financial, and legal disciplines. The Division’s responsibilities cover three broad areas: risk and economic analysis; strategic research; and financial innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/sec-announces-addition-of-three-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Takes Kindle Global</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/p-6fLv3Artg/idUSTRE5960K820091007</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/p-6fLv3Artg/idUSTRE5960K820091007#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:02:45 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://USTRE5960K820091007</guid>
		<description><![CDATA[CUPERTINO, Calif./LONDON (Reuters) - Amazon.com Inc is introducing Kindle, its wireless electronic reader, for over 100 countries, including China and most of Europe, intensifying a battle for the burgeoning digital book market.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p-6fLv3Artg:9uvQ5_0qSu4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p-6fLv3Artg:9uvQ5_0qSu4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=p-6fLv3Artg:9uvQ5_0qSu4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=p-6fLv3Artg:9uvQ5_0qSu4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=p-6fLv3Artg:9uvQ5_0qSu4:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/p-6fLv3Artg" height="1">]]></description>
			<content:encoded><![CDATA[CUPERTINO, Calif./LONDON (Reuters) - Amazon.com Inc is introducing Kindle, its wireless electronic reader, for over 100 countries, including China and most of Europe, intensifying a battle for the burgeoning digital book market.
<div class="feedflare"></div>
<img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/p-6fLv3Artg" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/amazon-com-takes-kindle-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Considers Possible Antitrust Deal</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/WsT5Tu7I4dQ/idUSTRE5961WH20091007</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/WsT5Tu7I4dQ/idUSTRE5961WH20091007#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:47:45 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://USTRE5961WH20091007</guid>
		<description><![CDATA[BRUSSELS (Reuters) - Microsoft has improved its offer to give users in Europe the chance to choose other Web browsers, EU antitrust regulators said on Wednesday and asked rivals to comment on the proposal.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WsT5Tu7I4dQ:kJmnDoD1OAU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WsT5Tu7I4dQ:kJmnDoD1OAU:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/WsT5Tu7I4dQ" height="1">]]></description>
			<content:encoded><![CDATA[BRUSSELS (Reuters) - Microsoft has improved its offer to give users in Europe the chance to choose other Web browsers, EU antitrust regulators said on Wednesday and asked rivals to comment on the proposal.
<div class="feedflare"><a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WsT5Tu7I4dQ:kJmnDoD1OAU:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WsT5Tu7I4dQ:kJmnDoD1OAU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WsT5Tu7I4dQ:kJmnDoD1OAU:V_sGLiPBpWU" border="0" alt="" /></a></div>
<img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/WsT5Tu7I4dQ" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/eu-to-test-microsoft-remedy-in-possible-antitrust-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baer-ING Deal Jump Starts M&amp;A Season</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/DfXOobPhv9Q/idUSTRE5964VE20091007</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/DfXOobPhv9Q/idUSTRE5964VE20091007#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:28:23 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://USTRE5964VE20091007</guid>
		<description><![CDATA[GENEVA (Reuters) - Julius Baer's  purchase of ING's  Swiss private banking assets marks the start of a consolidation wave in the wealth management industry, insiders told the Reuters Global Wealth Management summit.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DfXOobPhv9Q:L9DblrUtzh0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DfXOobPhv9Q:L9DblrUtzh0:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/DfXOobPhv9Q" height="1">]]></description>
			<content:encoded><![CDATA[GENEVA (Reuters) - Julius Baer's  purchase of ING's  Swiss private banking assets marks the start of a consolidation wave in the wealth management industry, insiders told the Reuters Global Wealth Management summit.
<div class="feedflare"><a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DfXOobPhv9Q:L9DblrUtzh0:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DfXOobPhv9Q:L9DblrUtzh0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DfXOobPhv9Q:L9DblrUtzh0:V_sGLiPBpWU" border="0" alt="" /></a></div>
<img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/DfXOobPhv9Q" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/baer-ing-deal-kicks-off-private-banks-ma-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie Plan to Aid Mortgage Banks</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/i3BzFUvi2mI/idUSTRE5960N620091007</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/i3BzFUvi2mI/idUSTRE5960N620091007#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:46:46 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://USTRE5960N620091007</guid>
		<description><![CDATA[(Reuters) - U.S. government-controlled mortgage finance companies Freddie Mac and Fannie Mae are working on a program to help independent mortgage banks get access to short-term credit needed to make home loans, the Wall Street Journal said, citing people familiar with the matter.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=i3BzFUvi2mI:8v3F52RWX8s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=i3BzFUvi2mI:8v3F52RWX8s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=i3BzFUvi2mI:8v3F52RWX8s:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=i3BzFUvi2mI:8v3F52RWX8s:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=i3BzFUvi2mI:8v3F52RWX8s:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/i3BzFUvi2mI" height="1">]]></description>
			<content:encoded><![CDATA[(Reuters) - U.S. government-controlled mortgage finance companies Freddie Mac and Fannie Mae are working on a program to help independent mortgage banks get access to short-term credit needed to make home loans, the Wall Street Journal said, citing people familiar with the matter.
<div class="feedflare"></div>
<img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/i3BzFUvi2mI" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/fannie-freddie-plan-to-aid-mortgage-banks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT&#8217;s Sorkin Recounts Dark Days for Goldman, Morgan</title>
		<link>http://www.directorship.com/vanity-fair-previews-upcoming-sorkin-book/</link>
		<comments>http://www.directorship.com/vanity-fair-previews-upcoming-sorkin-book/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:12:59 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Andrew Ross Sorkin]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.directorship.com/vanity-fair-previews-upcoming-sorkin-book/</guid>
		<description><![CDATA[Andrew Ross Sorkin's inside account of the Wall Street collapse, its heroes, villains, and bystanders.]]></description>
			<content:encoded><![CDATA[<p>The first chapter of <em>New York Times</em> <em>Dealbook</em> Editor Andrew Ross Sorkin’s much-anticipated recount of the frenetic days that followed the Lehman Brothers collapse has been posted as a <a title="Go to preview." href="http://www.vanityfair.com/business/features/2009/11/too-big-to-fail-excerpt-200911?currentPage=1" target="_blank"><strong>preview</strong></a> in <em>Vanity Fair</em>. <em>Too Big to Fail</em>, described by its author a “true, inside-the-room account of what happened,” provides exceptional detail as Wall Street’s leading firms faced imminent doom in the weeks following September 16, 2008.</p>
<p>The excerpted chapter, which covers the first five days after the fall of Lehman Brothers and the announcement of American International Group’s first government-backed cash infusion, contains an intimate narrative of the heady conversations and frantic phone calls that defined the conduct at Goldman Sachs, Morgan Stanley, and other key Wall Street firms. Also on hand in this dramatic episode are such crucial regulatory figures as then-Treasury Secretary Henry Paulson, Fed Chairman Ben Bernanke, and the soon-to-be-promoted then-President of the New York Federal Reserve Bank, Timothy Geithner.</p>
<p>Sorkin’s complete book, which runs 624 pages, is the result of hundreds of interviews and thousands of examined documents, according to the author, “the hardest job of reporting I’ve ever had in my life.” One difficulty, according to the author was sorting through the sheer volume of detail given him: “I had almost too much information. There was sort of a <em>Rashomon</em>-like nature to it all, where I might even interview all 10 people in a room, and, of course, all 10 people have various versions.”</p>
<p>Sorkin’s book will be released on October 20. The preview is <a title="Go to preview." href="http://www.vanityfair.com/business/features/2009/11/too-big-to-fail-excerpt-200911?currentPage=1" target="_blank"><strong>here</strong></a>. A previous interview with Sorkin, also published by <em>Vanity Fair</em>, can be found <a title="Go to interview." href="http://www.vanityfair.com/online/politics/2009/09/vf-daily-in-your-own.html" target="_blank"><strong>here</strong></a>.</p>
<p><em>Editor&#8217;s note</em>: Andrew Ross Sorkin will appear at the <strong>Directorship Forum</strong>, November 16th in NYC. To hear Sorkin in person, please click here to <a title="Boardroom Leaders Forum" href="http://www.directorship.com/events/boardroom-leaders-forum/registration/" target="_blank"><strong>register</strong></a> for the Directorship Boardroom Leaders Forum and the D100 dinner.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/vanity-fair-previews-upcoming-sorkin-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Makes Changes to Structure</title>
		<link>http://www.directorship.com/chrysler-makes-changes-to-structure/</link>
		<comments>http://www.directorship.com/chrysler-makes-changes-to-structure/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:04:58 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://www.directorship.com/chrysler-makes-changes-to-structure/</guid>
		<description><![CDATA[Chrysler's CEO has continued his reorganization of the company's brands and leadership.]]></description>
			<content:encoded><![CDATA[<p>Chrysler announced a series of reorganizations today, including the appointment of two new brand chiefs, according to <a title="Go to full story." href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=af1x4bp._pWU" target="_blank"><strong>Bloomberg</strong></a>. Company CEO Sergio Marchionne named Olivier Francois to run the Chrysler brand and will soon appoint two executives to head Dodge as well. Dodge was also split into two, with operations divided between car and truck lines. Marchionne, who became chief executive in June when Fiat and Chrysler created an alliance, has made a number of management and personnel shifts at the automaker in recent months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/chrysler-makes-changes-to-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Losses Worse Than Originally Reported</title>
		<link>http://www.directorship.com/job-losses/</link>
		<comments>http://www.directorship.com/job-losses/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:29:51 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.directorship.com/job-losses-worse-than-originally-reported/</guid>
		<description><![CDATA[Original estimates did not correctly reflect the severity of job losses--today's numbers prove the job market suffered far worse than previously reported. ]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics reported that job losses are far worse than previously reported, according to the <a href="http://www.nytimes.com/2009/10/04/weekinreview/04norris.html?scp=1&amp;sq=%2bmanufacturing+%2bjobs&amp;st=nyt" target="_blank"><em><strong>New York Times</strong></em></a>. With new data, the bureau estimates that during the 12 months ended last March, the economy lost 5.6 million jobs, 824,000 more than the 4.8 million previously reported. Victoria Battista, an economist at the Bureau of Labor Statistics, tried to explain how the bureau made such an error, saying the bureau was looking at whether that model needed to be changed, as well as at other possible issues, such as changing response rates to the questionnaire sent out to employers each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Talking to Comcast, Exiting Out of Show Business</title>
		<link>http://www.directorship.com/ge-comcast/</link>
		<comments>http://www.directorship.com/ge-comcast/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:19:41 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.directorship.com/ge-talking-to-comcast-exiting-out-of-show-business/</guid>
		<description><![CDATA[General Electric is considering joining forces with Comcast, allowing the cable company to take charge of NBC Universal.]]></description>
			<content:encoded><![CDATA[<p>General Electric is in talks with cable TV leader Comcast to take over management of NBC Universal, reports the <a href="http://www.chicagotribune.com/business/chi-sat-comcast-nbc-1003oct03,0,5727052.story" target="_blank"><em><strong>Chicago Tribune</strong></em></a>. Under the terms of the deal, Comcast would pool cash and its cable channels into a new company that would control with a 51 percent stake. GE would contribute NBC Universal and own 49 percent. The deal would propel Comcast onto the same level as Time Warner, Walt Disney, and News Corp. GE&#8217;s move is pressured by French conglomerate Vivendi SA, which owns 20 percent of NBC Universal and must decide in the next two months whether it wants to sell its stake for at least $4 billion of hold on to its interest. If Vivendi sells, GE will be responsible for that large sum or find a new investor. &#8220;If electronic distribution is the key to the future, Comcast wants to make sure they have a central role in the distribution of movies and TV online through video on demand, and this should help in that regard,&#8221; said Christopher Marangi, an analyst with Gabelli &amp; Co., a Comcast shareholder. &#8220;We estimate that all of NBC Universal is worth $20 billion to $25 billion,&#8221; Laura Martin, a media analyst with Soleil Securities, said in a report Thursday. &#8220;We don&#8217;t expect Comcast to have much competition for the asset, so the price might be inexpensive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/ge-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff Trustee Sues Madoff Family for $200M</title>
		<link>http://www.directorship.com/picard-sues/</link>
		<comments>http://www.directorship.com/picard-sues/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:05:06 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Andrew Madoff]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Irving Picard]]></category>
		<category><![CDATA[Peter Madoff]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[Shana Madoff]]></category>

		<guid isPermaLink="false">http://www.directorship.com/madoff-trustee-sues-madoff-family-for-200m/</guid>
		<description><![CDATA[Irving Picard, a Madoff trustee, is suing the Madoff family for nearly $200 million.]]></description>
			<content:encoded><![CDATA[<p>Bernard Madoff&#8217;s brother, sons, and a nieces used the family business like a &#8220;piggy bank,&#8221; a court-appointed trustee says, according to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/03/AR2009100301191.html" target="_blank"><em><strong>Washington Post</strong></em></a>. The trustee is suing the family to return almost $200 million that he says fueled their lavish lifestyles at the expense of investors. Irving Picard sought $198.7 million from Madoff&#8217;s brother, Peter, who had worked at Madoff&#8217;s Manhattan investment company since 1965, and sons Mark and Andrew. Shana D. Madoff, Bernard Madoff&#8217;s niece and Peter Madoff&#8217;s daughter was also sued. Bernard Madoff is currently serving a 150-year sentence for masterminding the multibillion-dollar Ponzi scheme. The lawsuit said the defendants at least should have seen signs of irregularity and fraud at the company &#8220;but either failed to make sufficient inquiry or knew of the fraud, ignored it, and profited from it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/picard-sues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector General Suspects Treasury Misled Public</title>
		<link>http://www.directorship.com/inspector-general/</link>
		<comments>http://www.directorship.com/inspector-general/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:59:44 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
