<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directorship &#124; Boardroom Intelligence &#187; Newsletters</title>
	<atom:link href="http://www.directorship.com/focus/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorship.com</link>
	<description>Boardroom Intelligence</description>
	<lastBuildDate>Thu, 23 May 2013 22:37:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Intel Chief Shakes Up Units</title>
		<link>http://www.directorship.com/intel-chief-shakes-up-units-creates-mobile-unit/</link>
		<comments>http://www.directorship.com/intel-chief-shakes-up-units-creates-mobile-unit/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:24:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Brian Krzanich]]></category>
		<category><![CDATA[Doug Fisher]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Renee James]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48758</guid>
		<description><![CDATA[<p>The shake-up hands its global manufacturing operation to new President Renee James.</p>
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Link to article" href="http://www.smh.com.au/it-pro/business-it/intel-chief-shakes-up-units-creates-mobile-unit-20130522-2k0bb.html" target="_blank">Sydney Morning Herald</a> reports that new Intel CEO Brian Krzanich &#8220;has launched a sweeping company reorganization and created a unit aimed at growing its market share in mobile technology.&#8221; The shake-up not only puts most of the main product groups of the world&#8217;s biggest chipmaker directly under Krzanich&#8217;s control, it also hands its global manufacturing operation to new President Renee James. The reorganization marks Krzanich&#8217;s first step in making Intel more focused and more agile. As for James, past Intel presidents have been responsible for managing the manufacturing operations. James will also spearhead corporate strategy and planning. &#8220;Her previous job as Intel&#8217;s software chief has been taken over by Doug Fisher,&#8221; notes the newspaper, &#8220;a senior executive from that group.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/intel-chief-shakes-up-units-creates-mobile-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Security&#8217;s Weak Link: CEOs</title>
		<link>http://www.directorship.com/corporate-securitys-weak-link-click-happy-ceos-2/</link>
		<comments>http://www.directorship.com/corporate-securitys-weak-link-click-happy-ceos-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:21:49 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48754</guid>
		<description><![CDATA[<p>Top bosses, who are often exempt from companywide security rules, are more likely than other staff to open e-mail or click links that can expose their companies to theft of proprietary data, IP, or personal information.</p>
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887323463704578497592337997354.html" target="_blank">Wall Street Journal</a> warns that the biggest threat to corporate security could be the CEO. &#8220;As they seek ways to access sensitive corporate and personal data,&#8221; states the Journal, &#8220;cyber-attackers are increasingly targeting executives.&#8221; Security professionals say such top bosses, who are often exempt from companywide security rules, are more likely than rank-and-file staffers to open e-mail or click on links that can expose their companies to theft of proprietary data, intellectual property, or personal information. According to a newly released Verizon report, executives top the list of employee categories targeted in so-called social-engineering attacks. Even the handing out of business cards can put companies in danger these days. &#8220;There is a robust black market for executive credentials, including mundane information such as title and e-mail address, because those details give attackers a hook into a person&#8217;s network,&#8221; notes the Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/corporate-securitys-weak-link-click-happy-ceos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zale Taps Rival&#8217;s Ex-CEO as New Chairman, Shares Jump</title>
		<link>http://www.directorship.com/zale-taps-rivals-ex-ceo-as-new-chairman-shares-jump/</link>
		<comments>http://www.directorship.com/zale-taps-rivals-ex-ceo-as-new-chairman-shares-jump/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:19:05 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Key Jewelers]]></category>
		<category><![CDATA[Signet Jewelers]]></category>
		<category><![CDATA[Terry Burman]]></category>
		<category><![CDATA[Zale Corp]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48750</guid>
		<description><![CDATA[<p>The company named Terry Burman, former CEO of its biggest competitor, as its new chairman.</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Link to article" href="http://www.reuters.com/article/2013/05/22/zale-results-idUSL2N0E30XX20130522" target="_blank">Reuters</a> notes that Zale Corp. on Wednesday named Terry Burman, the former CEO of its biggest competitor, as its new chairman. Burman was chief executive of Kay Jewelers&#8217; parent Signet Jewelers Ltd. from 2000 to 2011. During that time, he oversaw large U.S. market share gains. He is due to take up the Zale&#8217;s chairmanship post next Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/zale-taps-rivals-ex-ceo-as-new-chairman-shares-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Share Energy Efficiency Secrets</title>
		<link>http://www.directorship.com/companies-share-energy-efficiency-secrets/</link>
		<comments>http://www.directorship.com/companies-share-energy-efficiency-secrets/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:16:39 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Better Building Challenge]]></category>
		<category><![CDATA[Bob Holesko]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[HEI Hotel & Resorts]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48746</guid>
		<description><![CDATA[<p>More than 35 major companies have pledged to reduce their energy use 20 percent by the end of the decade.</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Link to article" href="http://www.usatoday.com/story/news/nation/2013/05/22/companies-energy-efficiency-secrets-obama-program/2209145/" target="_blank">USA Today</a> states that more than 35 major companies&#8211;ranging from Macy&#8217;s and Walgreens to General Electric and HEI Hotel &amp; Resorts&#8211;have pledged to reduce their energy use 20 percent by the end of the decade and share their strategies as part of a federal program that is releasing its first-year results this week. Bob Holesko, vice president of facilities at HEI, says his company saves $5 million a year on utility bills thanks to such retrofits as programmable thermostats and motion sensors on stairwells to keep lighting dim when not in use. Meanwhile, Walgreens is building a store in Evanston, Ill., that aims to produce as much energy as it uses. It will boast 250 rooftop solar panels, two wind turbines, and geothermal wells for heating and cooling. In total, more than 110 partners&#8211;including companies, schools, and entire cities have signed on to the voluntary Better Building Challenge since its fourth-quarter 2011 launch. Combined, they have created at least 50 projects to showcase their strategies in just the first year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/companies-share-energy-efficiency-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Donate More Than Cash for Tornado Relief</title>
		<link>http://www.directorship.com/companies-donate-more-than-cash-for-tornado-relief/</link>
		<comments>http://www.directorship.com/companies-donate-more-than-cash-for-tornado-relief/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:06:28 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[LaQuinta Inn]]></category>
		<category><![CDATA[Oklahoma tornado]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48742</guid>
		<description><![CDATA[<p>Among the offerings were use of equipment, staff, buildings, and other in-kind donations.</p>
]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of Monday&#8217;s tornado in Oklahoma, <a title="Link to article" href="http://money.cnn.com/2013/05/22/news/companies/oklahoma-tornado-companies/" target="_blank">CNNMoney</a> reports that a number of companies have gone beyond writing a check and have offered assistance through the use of their equipment, staff, buildings, and other in-kind donations. At Chesapeake Energy, for instance, the oil and gas giant has provided a crane and a couple of front-end loaders to help clear rubble from the disaster area. &#8220;They&#8217;re being manned by Chesapeake employees,&#8221; notes CNN, &#8220;working on the company&#8217;s dime. Chesapeake has also provided about a dozen generator-powered flood lights for the rescue operations.&#8221; Verizon, meanwhile, has established a mobile command center and is offering emergency phones and charging stations. A local LaQuinta Inn is giving free rooms to those without a home, while a Home Depot store has become a shelter for homeless pets. Finally, CNN notes, &#8220;a local branch of T&amp;W Tire has had up to a dozen service trucks in and around the disaster area, offering free fixes for relief vehicles with tires damaged from all the debris. As of Tuesday morning, the trucks had fixed more than 150 vehicles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/companies-donate-more-than-cash-for-tornado-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Proxy Advisers, Influence Wanes</title>
		<link>http://www.directorship.com/for-proxy-advisers-influence-wanes/</link>
		<comments>http://www.directorship.com/for-proxy-advisers-influence-wanes/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:56:45 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Glass Lewis]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[proxy advisors]]></category>
		<category><![CDATA[say-on-pay votes]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48734</guid>
		<description><![CDATA[<p>Companies eager to head off 'no' votes are dispatching top executives and board members to court investors and argue against recommendations.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Big firms that sell recommendations on how to vote in corporate elections are losing some of their relevance,&#8221; states the <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887323336104578499554143793198.html" target="_blank">Wall Street Journal</a>, &#8220;as companies more aggressively court key investors ahead of big votes and those investors handle more of the voting analysis themselves.&#8221; ISS and Glass Lewis dominate an industry that was established to cast a critical eye on the management proposals asset managers and mutual funds had for years &#8220;rubber-stamped&#8221; in corporate elections. According to the Journal, though, &#8220;companies eager to head off &#8216;no&#8217; votes are more aggressively dispatching top executives and board members to court investors and argue against ISS and Glass Lewis&#8217;s recommendations.&#8221; In turn, Glass Lewis executives say they have seen less failed say-on-pay votes in 2013 than either of the past two years. &#8220;Smaller investors still rely heavily on proxy advisers,&#8221; the Journal reports, &#8220;in part because they often lack the resources to fund their own analysts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/for-proxy-advisers-influence-wanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median CEO Pay Rises to $9.7M in 2012</title>
		<link>http://www.directorship.com/median-ceo-pay-rises-to-9-7m-in-2012/</link>
		<comments>http://www.directorship.com/median-ceo-pay-rises-to-9-7m-in-2012/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:40:02 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[CEO pay]]></category>
		<category><![CDATA[equilar]]></category>
		<category><![CDATA[executive compensation]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48729</guid>
		<description><![CDATA[<p>The 6.5 percent increase from a year earlier that was aided by an improving stock market.</p>
]]></description>
			<content:encoded><![CDATA[<p>An analysis by the Associated Press using data from Equilar shows that the chief executive of a typical large public company made an average of $9.7 million in 2012&#8211;a 6.5 percent increase from a year earlier that was aided by an improving stock market, <a title="Link to article" href="http://abcnews.go.com/US/wireStory/median-ceo-pay-rises-97-million-2012-19232451" target="_blank">ABC News</a> reports. Researchers note that CEO pay, which also rose 24 percent in 2010 and 6 percent the following year, has never been higher. The numbers, though, fail to tell the whole story. &#8220;After years of pressure from corporate governance activists unhappy about big payouts,&#8221; the network notes, &#8220;many companies have revamped their compensation formulas. They have awarded a bigger chunk of compensation in stock to align pay more closely to performance; become more transparent about how compensation decisions are made; and, in some cases, promised to claw back pay from fired executives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/median-ceo-pay-rises-to-9-7m-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Google to FedEx: The Incredible Vanishing Subsidiary</title>
		<link>http://www.directorship.com/from-google-to-fedex-the-incredible-vanishing-subsidiary/</link>
		<comments>http://www.directorship.com/from-google-to-fedex-the-incredible-vanishing-subsidiary/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:35:31 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[FedEx Corp]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[offshore subsidiaries]]></category>
		<category><![CDATA[Oracle Corp.]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48723</guid>
		<description><![CDATA[<p>Companies say they are taking advantage of SEC rules that demand disclosure only when subsidiary operations are "significant."</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Some of the biggest U.S. companies, including Google Inc. and FedEx Corp., have quietly removed hundreds of offshore subsidiaries from their publicly disclosed financial filings over the past several years,&#8221; reports the <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887323463704578497290099032374.html" target="_blank">Wall Street Journal</a>. Oracle Corp., for example, disclosed more than 400 subsidiaries in its 2010 annual report. By last year, the list had been whittled down to eight&#8211;five of which were in Ireland. The vanishing subsidiaries are not the result of asset sales or corporate restructurings. Rather, companies say they are taking advantage of SEC rules that demand disclosure only when subsidiary operations are &#8220;significant.&#8221; According to the Journal, &#8220;one result of the change is that the companies limit information about offshore operations, in particular units operating in countries regarded as tax havens.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/from-google-to-fedex-the-incredible-vanishing-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity National Financial, Thomas H. Lee, in Talks to Acquire Lender Processing Services</title>
		<link>http://www.directorship.com/fidelity-national-financial-thomas-h-lee-in-talks-to-acquire-lender-processing-services/</link>
		<comments>http://www.directorship.com/fidelity-national-financial-thomas-h-lee-in-talks-to-acquire-lender-processing-services/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:20:57 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Fidelity National Financial Inc.]]></category>
		<category><![CDATA[Lender Processing Services Inc.]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[Thomas H. Lee Partners]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48718</guid>
		<description><![CDATA[<p>A deal could be announced as soon as early next week.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Title insurer Fidelity National Financial Inc. and buyout shop Thomas H. Lee Partners are in advanced talks to acquire Lender Processing Services Inc. for about $2.9 billion,&#8221; <a title="Link to article" href="http://blogs.wsj.com/moneybeat/2013/05/22/fidelity-national-financial-thomas-h-lee-in-talks-to-acquire-lender-processing-services/?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">Wall Street Journal</a> sources report. Such a deal would bring Lender Processing Services back under the umbrella of its one-time parent, Fidelity National Financial. The buyers would reportedly pay with a mix of cash and Fidelity National Financial shares. &#8220;A deal could be announced as soon as early next week,&#8221; the Journal states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/fidelity-national-financial-thomas-h-lee-in-talks-to-acquire-lender-processing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftBank Would Appoint &#8216;Security Director&#8217; to Sprint Board</title>
		<link>http://www.directorship.com/softbank-would-appoint-security-director-to-sprint-board-2/</link>
		<comments>http://www.directorship.com/softbank-would-appoint-security-director-to-sprint-board-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:17:28 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Dish Network Corp.]]></category>
		<category><![CDATA[Huawei Technologies Co. Ltd.]]></category>
		<category><![CDATA[SoftBank Corp.]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[ZTE Corp.]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=48714</guid>
		<description><![CDATA[<p>The move is an effort to address security concerns raised by the proposed deal.</p>
]]></description>
			<content:encoded><![CDATA[<p>Tokyo-based SoftBank Corp. has reportedly agreed to &#8220;appoint a &#8216;security director&#8217; to Sprint Nextel&#8217;s board if its takeover bid succeeds,&#8221; reports <a title="Link to article" href="http://www.reuters.com/article/2013/05/23/us-softbank-sprint-offer-idUSBRE94M04F20130523" target="_blank">Reuters</a>, &#8220;and would give the U.S. government the right to approve the nominee.&#8221; The move is an effort to address security concerns raised by the proposed deal, as the new director would oversee public safety related to Sprint&#8217;s wireless and wireline operations. Such Chinese telecommunications equipment suppliers as Huawei Technologies Co. Ltd. and ZTE Corp. have been blocked from making major inroads into the United States due to national security concerns. Meanwhile, the wire service notes that Dish Network Corp., SoftBank&#8217;s rival for Sprint, is running a campaign against the Japanese firm, trying to convince lawmakers and government reviewers that it poses national security risks. SoftBank says it is committed to using only network equipment that is acceptable to the U.S. government.</p>
<p>The <a title="Link to article" href="http://online.wsj.com/article/SB10001424127887323336104578499651225020178.html" target="_blank">Wall Street Journal</a> notes that it is highly unusual for U.S. officials to exert such broad influence over how a company is run. &#8220;The director, 1 of 10, would be responsible for making sure that Sprint complied with the agreement on network security that it is negotiating with federal agencies,&#8221; the publication notes. Negotiations between SoftBank and U.S. government officials are continuing, and Sprint shareholders are scheduled to vote June 12 on the $20 billion takeover.</p>
<p><a title="Link to article" href="http://www.pcworld.com/article/2039590/softbank-said-to-be-in-talks-with-us-to-allay-national-security-fears.html" target="_blank">PC World</a> notes that SoftBank reached a deal last October to purchase a 70 percent ownership interest in Sprint for US$20 billion. In April, Dish made a $25.5 billion counter-offer to acquire Sprint. &#8220;Sprint Nextel said Tuesday it received permission from SoftBank to negotiate with Dish,&#8221; notes the publication, &#8220;but said it had not changed its recommendation with regard to the SoftBank offer.&#8221; SoftBank still expects to close the deal on July 1 or soon after. However, Dish has raised the national security issue time and again to argue its case against SoftBank. For instance, it has told the FCC &#8220;that a Sprint-SoftBank deal would put more U.S. spectrum than anyone else holds in the hands of a single, foreign-owned company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/softbank-would-appoint-security-director-to-sprint-board-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bosses Seek to Win Over Skeptical Shareholders at Annual Meeting</title>
		<link>http://news.yahoo.com/deutsche-bosses-seek-win-over-skeptical-shareholders-112804632.html</link>
		<comments>http://news.yahoo.com/deutsche-bosses-seek-win-over-skeptical-shareholders-112804632.html#comments</comments>
		<pubDate>Thu, 23 May 2013 11:28:04 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?guid=85147299f02218c45175d3cda0421cc2</guid>
		<description><![CDATA[<p>By Edward Taylor FRANKFURT (Reuters) - Deutsche Bank's bosses tried to convince skeptical shareholders at a lively annual meeting on Thursday that the bank was on the right track again after facing a host of legal problems. Co-chief Executives Ans...</p>
]]></description>
			<content:encoded><![CDATA[<a href="http://news.yahoo.com/deutsche-bosses-seek-win-over-skeptical-shareholders-112804632.html" rel="nofollow"><img title="Pedestrians are reflected in a window as they walk in front of the headquarters of Deutsche Bank AG in Frankfurt" src="http://l2.yimg.com/bt/api/res/1.2/au0HtPNmp4rLiNM1G3rEsA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2013-05-23T112804Z_1_CBRE94M0VVI00_RTROPTP_2_CBUSINESS-US-DEUTSCHE-AGM.JPG" alt="Pedestrians are reflected in a window as they walk in front of the headquarters of Deutsche Bank AG in Frankfurt" width="130" height="86" align="left" border="0" /></a>By Edward Taylor FRANKFURT (Reuters) - Deutsche Bank's bosses tried to convince skeptical shareholders at a lively annual meeting on Thursday that the bank was on the right track again after facing a host of legal problems. Co-chief Executives Anshu Jain and Juergen Fitschen, who took charge nearly a year ago, are trying to steer Germany's largest bank through a major restructuring and resolve its many legal issues. They are also trying to reshape the bank in the wake of the financial crisis for an industry with lower profit margins and higher regulatory costs. ...]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/deutsche-bosses-seek-to-win-over-skeptical-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Activist Meets With Abercrombie Executives, But CEO Jeffries Is A No-Show</title>
		<link>http://www.forbes.com/sites/barbarathau/2013/05/23/teen-activist-shares-insider-details-of-meeting-with-abercrombie-executives/</link>
		<comments>http://www.forbes.com/sites/barbarathau/2013/05/23/teen-activist-shares-insider-details-of-meeting-with-abercrombie-executives/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:30:32 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/barbarathau/2013/05/23/teen-activist-shares-insider-details-of-meeting-with-abercrombie-executives/</guid>
		<description><![CDATA[<p>Abercrombie &#38; Fitch?s two-hour meeting this week with critics of its no-large-sizes strategy, and of CEO Mike Jeffries? 2006 remarks that it only courts ?attractive, cool? kids, prompted a mea culpa from the chain, and a vow to ?take concrete steps...</p>
]]></description>
			<content:encoded><![CDATA[Abercrombie &amp; Fitch?s two-hour meeting this week with critics of its no-large-sizes strategy, and of CEO Mike Jeffries? 2006 remarks that it only courts ?attractive, cool? kids, prompted a mea culpa from the chain, and a vow to ?take concrete steps to demonstrate our commitment to anti-bullying in addition to our ongoing support of diversity and inclusion,? the teen retailer said in a statement.]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/teen-activist-meets-with-abercrombie-executives-but-ceo-jeffries-is-a-no-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://b-i.forbesimg.com/barbarathau/files/2013/05/Benjamin21.jpg" length="" type="" />
		</item>
		<item>
		<title>House to Vote on Variable Rate Student Loans</title>
		<link>http://news.yahoo.com/house-vote-variable-rate-student-loans-073537356.html</link>
		<comments>http://news.yahoo.com/house-vote-variable-rate-student-loans-073537356.html#comments</comments>
		<pubDate>Thu, 23 May 2013 07:36:08 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?guid=2b069827cc18ee6cec0228838ba357dd</guid>
		<description><![CDATA[<p>WASHINGTON (AP) — House lawmakers are ready to pass legislation that links student loan rates to the financial markets in spite of a veto threat from President Barack Obama.</p>
]]></description>
			<content:encoded><![CDATA[WASHINGTON (AP) — House lawmakers are ready to pass legislation that links student loan rates to the financial markets in spite of a veto threat from President Barack Obama.]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/house-to-vote-on-variable-rate-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tech Bashing: Stop The Insanity! There&#8217;s No Immorality In Making A Profit</title>
		<link>http://www.forbes.com/sites/cherylsnappconner/2013/05/23/big-tech-bashing-stop-the-insanity-theres-no-immorality-in-making-a-profit/</link>
		<comments>http://www.forbes.com/sites/cherylsnappconner/2013/05/23/big-tech-bashing-stop-the-insanity-theres-no-immorality-in-making-a-profit/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:07:02 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/cherylsnappconner/2013/05/23/big-tech-bashing-stop-the-insanity-theres-no-immorality-in-making-a-profit/</guid>
		<description><![CDATA[<p>Apple CEO Tim Cook (Image courtesy of Wikipedia) Here?s some good fun. In fact, it?s practically becoming a national pastime: The demonization of Big Tech has reached a fever pitch this week. As we gathered our thoughts, collaborator Tom Lowery and I m...</p>
]]></description>
			<content:encoded><![CDATA[<div class="post-thumb"><img src="http://b-i.forbesimg.com/cherylsnappconner/files/2013/05/Apples-Tim_Cook_in_2012_WWDC.jpg" alt="image thumbnail - see full story for attributions" class="post-thumb"/></div>Apple CEO Tim Cook (Image courtesy of Wikipedia) Here?s some good fun. In fact, it?s practically becoming a national pastime: The demonization of Big Tech has reached a fever pitch this week. As we gathered our thoughts, collaborator Tom Lowery and I mulled over a few of the headlines of an]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/big-tech-bashing-stop-the-insanity-theres-no-immorality-in-making-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://b-i.forbesimg.com/cherylsnappconner/files/2013/05/Apples-Tim_Cook_in_2012_WWDC.jpg" length="" type="" />
		</item>
		<item>
		<title>Today&#8217;s Economists: Marc Jarsulic and Simon Johnson: A Big-Bank Failure Scenario</title>
