<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directorship &#124; Boardroom Intelligence &#187; Berkshire Hathaway</title>
	<atom:link href="http://www.directorship.com/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorship.com</link>
	<description>Boardroom Intelligence</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE D100 BOARDROOM LEADERS FOR 2009</title>
		<link>http://www.directorship.com/2009-directorship-100/</link>
		<comments>http://www.directorship.com/2009-directorship-100/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:50:09 +0000</pubDate>
		<dc:creator>Directorship Editors</dc:creator>
				<category><![CDATA[Home Highlight News Story]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Magazine Cover Story]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Alan Murray]]></category>
		<category><![CDATA[Alfred Osborne]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amy Borrus]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Andrew Ross Sorkin]]></category>
		<category><![CDATA[Ann Yerger]]></category>
		<category><![CDATA[Anne Sheehan]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arthur Levinson]]></category>
		<category><![CDATA[Arthur Levitt]]></category>
		<category><![CDATA[audit committee institute]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barbara Hackman Franklin]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Becky Quick]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bernstein Liebhard]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Black & Decker]]></category>
		<category><![CDATA[Bob Hallagan]]></category>
		<category><![CDATA[bonnie gwin]]></category>
		<category><![CDATA[ca inc.]]></category>
		<category><![CDATA[California State Teachers' Retirement System]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Carol Loomis]]></category>
		<category><![CDATA[Center for Audit Quality]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Chamber of Commcerce]]></category>
		<category><![CDATA[Charan Associates]]></category>
		<category><![CDATA[charles elson]]></category>
		<category><![CDATA[Charles Noski]]></category>
		<category><![CDATA[Charlie Gasparino]]></category>
		<category><![CDATA[Chartis]]></category>
		<category><![CDATA[Christina Romer]]></category>
		<category><![CDATA[christine varney]]></category>
		<category><![CDATA[christopher cox]]></category>
		<category><![CDATA[Christopher Dodd]]></category>
		<category><![CDATA[Closing Bell with Maria Bartiromo]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Columbia Law School]]></category>
		<category><![CDATA[congressional oversight panel]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Council of Institutional Investors]]></category>
		<category><![CDATA[Cravath Swaine Moore]]></category>
		<category><![CDATA[Cynthia Fornelli]]></category>
		<category><![CDATA[Damon Silvers]]></category>
		<category><![CDATA[Danette Smith]]></category>
		<category><![CDATA[Daniel Kramer]]></category>
		<category><![CDATA[Daniel Siciliano]]></category>
		<category><![CDATA[David Batchelder]]></category>
		<category><![CDATA[David Katz]]></category>
		<category><![CDATA[David Marquardt]]></category>
		<category><![CDATA[David Nadler]]></category>
		<category><![CDATA[David Peterson]]></category>
		<category><![CDATA[David Smith]]></category>
		<category><![CDATA[David Swinford]]></category>
		<category><![CDATA[Deloitte & Touche]]></category>
		<category><![CDATA[Dennis Beresford]]></category>
		<category><![CDATA[Dina Dublon]]></category>
		<category><![CDATA[directorship 100]]></category>
		<category><![CDATA[Dominic Barton]]></category>
		<category><![CDATA[Donald Keough]]></category>
		<category><![CDATA[Douglas Chia]]></category>
		<category><![CDATA[duncan niederauer]]></category>
		<category><![CDATA[Ed Durkin]]></category>
		<category><![CDATA[Ed Herlihy]]></category>
		<category><![CDATA[Edward Liddy]]></category>
		<category><![CDATA[Edward M. Kennedy]]></category>
		<category><![CDATA[Edward Nusbaum]]></category>
		<category><![CDATA[Edward Whitacre]]></category>
		<category><![CDATA[Egon Zehnder]]></category>
		<category><![CDATA[elisse walter]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Ellen Odoner]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[Ethan Berman]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[fasb]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[Federal Reserve Bank of New York]]></category>
		<category><![CDATA[Floyd Norris]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortuneafl-cio]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[Fried Frank Harris Shriver Jacobson]]></category>
		<category><![CDATA[Gavin Anderson]]></category>
		<category><![CDATA[Genetech]]></category>
		<category><![CDATA[geoff colvin]]></category>
		<category><![CDATA[george davis]]></category>
		<category><![CDATA[Gibson Dunn]]></category>
		<category><![CDATA[Glass Lewis]]></category>
		<category><![CDATA[Global Corporate Governance Forum]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Governance Metrics International]]></category>
		<category><![CDATA[grant thornton]]></category>
		<category><![CDATA[Gretchen Morgenson]]></category>
		<category><![CDATA[harry pearce]]></category>
		<category><![CDATA[harvard law school]]></category>
		<category><![CDATA[Harvey Pitt]]></category>
		<category><![CDATA[hay group]]></category>
		<category><![CDATA[heidrick & Struggles]]></category>
		<category><![CDATA[Henry Keizer]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[henry waxman]]></category>
		<category><![CDATA[holly gregory]]></category>
		<category><![CDATA[Hye-Won Choi]]></category>
		<category><![CDATA[ira millstein]]></category>
		<category><![CDATA[Irv Becker]]></category>
		<category><![CDATA[Jackie Clegg]]></category>
		<category><![CDATA[James Cash]]></category>
		<category><![CDATA[James Melican]]></category>
		<category><![CDATA[James Robison]]></category>
		<category><![CDATA[james turley]]></category>
		<category><![CDATA[Jannice Koors]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[jeffrey Cunningham]]></category>
		<category><![CDATA[Jeffrey Sonnenfeld]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Joann Lublin]]></category>
		<category><![CDATA[John Castellani]]></category>
		<category><![CDATA[John Coffee]]></category>
		<category><![CDATA[John Doyle]]></category>
		<category><![CDATA[John Engler]]></category>
		<category><![CDATA[John Noble]]></category>
		<category><![CDATA[John Olson]]></category>
		<category><![CDATA[John Wood]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Jones Day]]></category>
		<category><![CDATA[Joseph Grundfest]]></category>
		<category><![CDATA[Justus O’Brien]]></category>
		<category><![CDATA[Kalorama Partners]]></category>
		<category><![CDATA[Kathleen Casey]]></category>
		<category><![CDATA[Kayla Gillan]]></category>
		<category><![CDATA[Keith Meyer]]></category>
		<category><![CDATA[Ken Feinberg]]></category>
		<category><![CDATA[Kenneth Daly]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Korn/Ferry]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[lawrence summers]]></category>
		<category><![CDATA[Leo E. Strine Jr]]></category>
		<category><![CDATA[Leo Strine]]></category>
		<category><![CDATA[Levick Strategic Communications]]></category>
		<category><![CDATA[lloyd blankfein]]></category>
		<category><![CDATA[Lucian Bebchuk]]></category>
		<category><![CDATA[Luis Aguilar]]></category>
		<category><![CDATA[Marc Rosenberg]]></category>
		<category><![CDATA[March McLennan]]></category>
		<category><![CDATA[Maria Bartiromo]]></category>
		<category><![CDATA[Maria Klawe]]></category>
		<category><![CDATA[Marilyn Carlson Nelson]]></category>
		<category><![CDATA[Mark Preisinger]]></category>
		<category><![CDATA[Marshall CarterAmerican Economic Recovery Act]]></category>
		<category><![CDATA[Martha Carter]]></category>
		<category><![CDATA[Mary Pat McCarthy]]></category>
		<category><![CDATA[mary schapiro]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Michael Smith]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindy Lubber]]></category>
		<category><![CDATA[muhtar kent]]></category>
		<category><![CDATA[Myron Steele]]></category>
		<category><![CDATA[Myron T. Steele]]></category>
		<category><![CDATA[NACD Director of the Year]]></category>
		<category><![CDATA[National Association of Corporate Directors]]></category>
		<category><![CDATA[National Association of Manufacturers]]></category>
		<category><![CDATA[Neil Barofsky]]></category>
		<category><![CDATA[Nell Minow]]></category>
		<category><![CDATA[Nels Olson]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Norman Augustine]]></category>
		<category><![CDATA[Norman Veasey]]></category>
		<category><![CDATA[nyse euronext]]></category>
		<category><![CDATA[Patrick McGurn]]></category>
		<category><![CDATA[Paul DeNicola]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Paul VolcknerAetna]]></category>
		<category><![CDATA[Paul Washington]]></category>
		<category><![CDATA[Paul WeissAFSCME]]></category>
		<category><![CDATA[pcaob]]></category>
		<category><![CDATA[Pearl Meyer & Partners]]></category>
		<category><![CDATA[pershing square capital]]></category>
		<category><![CDATA[Peter Butler]]></category>
		<category><![CDATA[Philip Armstrong]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Proxy Governance]]></category>
		<category><![CDATA[Public Company Accounting Oversight Board]]></category>
		<category><![CDATA[Ralph Whitworth]]></category>
		<category><![CDATA[ram charan]]></category>
		<category><![CDATA[Raymond Gilmartin]]></category>
		<category><![CDATA[Relational Investors]]></category>
		<category><![CDATA[Richard Bennett]]></category>
		<category><![CDATA[Richard Breeden]]></category>
		<category><![CDATA[Richard Ferlauto]]></category>
		<category><![CDATA[Richard koppes]]></category>
		<category><![CDATA[Richard Levick]]></category>
		<category><![CDATA[RiskMetrics Group]]></category>
		<category><![CDATA[Robert bennett]]></category>
		<category><![CDATA[Robert Giuffra]]></category>
		<category><![CDATA[Robert Greifeld]]></category>
		<category><![CDATA[Robert Herz]]></category>
		<category><![CDATA[Robert Khuzami]]></category>
		<category><![CDATA[Robert McCormick]]></category>
		<category><![CDATA[Rodgin Cohen]]></category>
		<category><![CDATA[Roger Ferguson]]></category>
		<category><![CDATA[samuel dipiazza]]></category>
		<category><![CDATA[Samuel Palmisano]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[Sharon Allen]]></category>
		<category><![CDATA[sheila bair]]></category>
		<category><![CDATA[skadden arps]]></category>
		<category><![CDATA[Society of Corporate Secretaries and Governance Professionals]]></category>
		<category><![CDATA[Squawk Box]]></category>
		<category><![CDATA[Stanford Law School]]></category>
		<category><![CDATA[Stanley Bernstein]]></category>
		<category><![CDATA[Stephen Chipman]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Steve Forbes]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Mader]]></category>
		<category><![CDATA[Steven Hall]]></category>
		<category><![CDATA[Steven Hall & Partners]]></category>
		<category><![CDATA[sullivan & cromwell]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP Cop]]></category>
		<category><![CDATA[Ted Kennedy]]></category>
		<category><![CDATA[The conference board]]></category>
		<category><![CDATA[the corporate library]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Sellout]]></category>
		<category><![CDATA[Thomas Donohue]]></category>
		<category><![CDATA[tiaa-cref]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Timothy Flynn]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Troy Parades]]></category>
		<category><![CDATA[UBCStephen Schwarzman]]></category>
		<category><![CDATA[UCLA Anderson]]></category>
		<category><![CDATA[UnitedHealth]]></category>
		<category><![CDATA[University of Delaware]]></category>
		<category><![CDATA[University of Georgia]]></category>
		<category><![CDATA[Wachtell Lipton Rosen & Katz]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wall Street Journal Report]]></category>
		<category><![CDATA[walter massey]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Weil Gotschal Manges]]></category>
		<category><![CDATA[William Ackman]]></category>
		<category><![CDATA[William Chandler]]></category>
		<category><![CDATA[William Cohan]]></category>
		<category><![CDATA[William McCracken]]></category>
		<category><![CDATA[William McGuinness]]></category>
		<category><![CDATA[Yale School of Management]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=11149</guid>
		<description><![CDATA[President Barack Obama and his team top our third-annual list of the Directorship 100, the most influential people in the boardroom and corporate governance community.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the third edition of the <em>Directorship</em> 100, the who’s who of the corporate governance community, or, more accurately defined, the most influential people in the boardroom. When we set out three years ago to identify those 100 individuals who exert the most profound influence on the boardroom agenda, it seemed like a daunting task: so many stakeholders in business, government, and the shareholder community, but too few places on the roster by order of magnitude.</p>
<p>What we also discovered in putting the list together was that in some instances, it became impossible to separate the captain from the team. This year’s D100 is a case in point: Our editors and board of advisors were nearly unanimous in our selection of President Barack Obama as this year’s most powerful corporate governance influence. And yet, to do justice to the seismic shift his policies have brought about in the boardroom, we also had to recognize the many other  “New Voices” in the Administration who are now leading the greatest financial reform of American business since the 1930s.</p>
<p>So, we ask that in the pages ahead you pay more attention to who counts, and less to how we count, in arriving at our final selection of individuals and institutions that have met the requirement to be “most influential.” We think you’ll agree it’s an intricate and impressive mosaic where the whole equals much more than the sum of its parts, which may or may not be greater than 100.</p>
<p><strong><span style="font-size: medium;">Regulators &amp; Rulemakers</span></strong></p>
<p><strong>Team Obama</strong><br />
It is often written that reasonable people may disagree, and with Americans and their Presidents, it is practically a way of life. But even an unreasonable person could only conclude that this President and his Administration are having a profound and lasting influence over the boardroom. <strong>President Barack Obama</strong> has demonstrated an enormous capacity for calm in uncertain times. His relative youth leads to frequent comparisons to John F. Kennedy and his communications skills to those of Ronald Reagan. But it is his aggressive response to the unparalleled economic challenges that greeted him at the dawn of his young presidency that harkens back to an earlier figure of towering influence,  Franklin D. Roosevelt.</p>
<p>FDR’s massive social and financial reform programs—the creation of Social Security as part of the New Deal, the establishment of the Securities and Exchange Commission (SEC) and the Federal Deposit Insurance Company (FDIC)—helped restore confidence in the nation’s banking system coming out of the Great Depression. One could plausibly take major portions of FDR’s New Deal and substitute his name with President Obama’s.  The implementation of the $787-billion American Economic Recovery Act one month after Obama took office, coupled with his handling of the Troubled Asset Relief Program (TARP), which sought to strengthen the financial sector by buying up the assets and equity from troubled banks, has clearly helped the nation avoid further financial disaster and put the economy on the path to recovery.</p>
<p>And finally, turning again to the FDR playbook, Obama assembled a team of wise men and women, formidable economic and business minds, whose decisions are having a lasting effect on the role of the corporate director. Preeminent among them was the choice of <strong>Rahm Emanuel</strong> as chief of staff. Described as a veritable “influence machine,” within the Administration and Congress, the former Congressman from Obama’s home state of Illinois is known as a hard-charging, brutally candid, sometimes combative, acutely intelligent man who can get things done and knows the ways of the Capitol and the boardroom.</p>
<p><strong>The Enforcers</strong><br />
Perhaps second only to Obama in terms of her influence on boards and corporate governance, career regulator <strong>Mary Schapiro</strong> heads up the 75-year-old SEC. Before the crisis, the agency’s very existence was in question: “Obsolete,” “out of touch,” and “behind the times” were just some of the many terms uttered by detractors. The Commission, under former chairman Christopher Cox, was pilloried for missing the Madoff scandal.</p>
<p>As former SEC chairman and Directorship 100 Hall of Famer, Arthur Levitt described her: “She has the skills, the intellect, and the character to be a superb SEC chair.” But Schapiro will face a new kind of challenge in the role, not just that of proving her own qualifications, but also instituting a significant remodeling of the SEC itself, as she works to bring it into the new regulatory era.</p>
<p>Moving swiftly to address regulatory concerns in the wake of the financial crisis, the SEC has rolled out a series of proposals that could embody the biggest change to the rules of the game for directors in some time. Schapiro, who is no stranger to the boardroom, having served on the boards of Duke Energy and Kraft Foods, has overseen proposed rule changes on proxy access, broker voting, say on pay, and new requirements for disclosure on executive compensation and director qualifications. It’s now up to her and fellow commissioners <strong>Kathleen Casey</strong>, <strong>Elisse Walter</strong>, <strong>L</strong><strong>uis Aguilar</strong>, and <strong>Troy Paredes</strong> to determine the final regulations that emerge from the proposals.</p>
<p>Other key players Schapiro has brought into the SEC include Senior Advisor <strong>Kayla Gillan</strong>, Chief Accountant <strong>James Kroeker</strong>, and Director of Enforcement <strong>Robert Khuzami</strong>. Gillan was a founding board member of the Public Company Accounting Oversight Board (PCAOB) and former general counsel to CalPERS. Kroeker joined the SEC as deputy chief accountant in 2007 from Deloitte and Touche where he had been a partner in the firm’s national accounting services group. Kroeker recently said that the proposed road map for the convergence of International Financial Reporting Standards,pushed to the back burner amid the larger issues of market reform, would be restored as another top priority. Khuzami is a former federal prosecutor, has pledged to improve the SEC’s enforcement performance by creating specialized units to provide “structure and resources for staff to ‘get smart’ about certain products, markets, regulatory regimes, practices and transactions.”</p>
<p><strong>TARP Overseers</strong><br />
<strong><span style="font-weight: normal; ">Another example of Obama’s preference for brains over politics was his reappointment of </span><span style="font-weight: normal; ">Sheila Bair</span><span style="font-weight: normal; "> to chair the FDIC. Another fiscally conservative Republican, on Bair’s watch alone this year, 94 banks have failed, creating a new challenge:  how to replenish the fund. Bair has also been an integral part of the team overseeing TARP. </span><span style="font-weight: normal; ">Neil Barofsky</span><span style="font-weight: normal; "> is a former New York assistant attorney general confirmed by the Senate in December as special inspector general. Dubbed the “TARP Cop,” his job is to figure out how and where the $700-billion TARP funds are spent, reporting directly to the President and providing updates to the Congressional Oversight Panel chaired by bankruptcy expert and Harvard Law School professor, </span><span style="font-weight: normal; ">Elizabeth Warren</span><span style="font-weight: normal; ">. COP’s first report, released in February, casti-  gated then-Treasury Secretary Henry Paulson for his performance and lack of transparency, reporting that the Treasury Department  had overpaid by $78 billion for the assets it bought from banks.</span></strong></p>
<p><strong><span style="font-weight: normal;">Interestingly, while Obama sponsored and was a strong proponent of  “say on pay” legislation while a senator, since appointing </span><span style="font-weight: normal;">Kenneth Feinberg</span><span style="font-weight: normal;"> special master of compensation, he has appeared unwilling to make the issue a top priority. Feinberg, who has immersed himself in some of the country’s most troublesome and high-profile cases, is considered a superb choice, both in terms of skill and temperament, by Capitol Hill insiders. His most noteworthy case was the 33 months of pro-bono work he did following the 2001 terrorist attacks to determine how much each victim would receive from the federal government’s September 11th Victim Compensation Fund.</span></strong></p>
<p>Feinberg may in fact be perfectly suited for a job that most compensation specialists see as thankless, and possibly as a “no win” situation. As the Obama Administration’s comp expert, Feinberg was called on to monitor the compensation of executives in what were once some of America’s most prestigious corporations, now TARP recipients, including American International Group (AIG), Bank of America, Citibank, Chrysler, GMAC, and General Motors.</p>
<p><strong>Fed to the Rescue</strong><br />
To prevent American capitalism from spiraling deeper into the abyss, nine months after President Obama made his first Cabinet announcement, he re-nominated<strong> Ben Bernanke </strong>as Federal Reserve chairman. The former Princeton economics professor was selected by Bush in 2005 to succeed Alan Greenspan. In 2008 after the market crashed, Bernanke invoked emergency powers, slashed interest rates, and spent trillions of dollars to right the financial system. Just last month, he declared the recession “likely over.” Though he seldom gives interviews, Bernanke is never far from the public eye and has been a stalwart in the transition between presidential administrations and in the effort to stem the economic slide.</p>
<p>When then President-elect Obama named his economics team, it included players who, like Bernanke, were already steeped in the crisis details, demonstrated a studied understanding of Depression-era economics, or some combination of both. Enter Treasury Secretary <strong>Timothy Geithner</strong> and Chief White House Economic Advisor <strong>Lawrence H. Summers</strong>. Geithner, who is currently pushing legislation to provide more systematic regulation of financial institutions, including new limits on executive compensation, recently told one interviewer that he is optimistic major reforms will be passed.</p>
<p>Prior to his appointment replacing Henry Paulson, Geithner was president of the Federal Reserve Bank of New York and part of the team central to the critical negotiations that resulted in Bear Stearns being tucked into JPMorgan Chase, Merrill Lynch going to Bank of America, Lehman Bros. disappearing, and Citigroup and other struggling banks getting a lifeline.</p>
<p>Summers, the former Harvard University economist who became its president following his tenure as Treasury Secretary to President Clinton, is director of the Cabinet’s National Economic Council. The group was established in 1993 to coordinate and ensure that the President’s economic policy agenda is carried out.</p>
<p>Rounding out the team, <strong>Paul Volcker</strong>, the former Fed chief under Clinton, was selected to chair the president’s economic recovery advisory board. And <strong>Christina Romer</strong>, a former UC Berkeley economist, who administration sources suggest is well- regarded by both parties, chairs the Council of Economic Advisers. Her appointment was seen as a further triumph of brain over politics in Obama’s approach to talent recruitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/2009-directorship-100/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forbes&#8217; Richest Find Their Funds Depleted</title>
		<link>http://www.directorship.com/forbes-richest/</link>
		<comments>http://www.directorship.com/forbes-richest/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:51:36 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Forbes richest]]></category>
		<category><![CDATA[Forbess 100]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.directorship.com/forbes-richest-find-their-funds-depleted/</guid>
		<description><![CDATA[For the fifth time in nearly 30 years, The Forbes 400 saw their combined worth decline in the past 12 months.]]></description>
			<content:encoded><![CDATA[<p>Not since 1982, has the collective worth of <a href="http://www.forbes.com/2009/09/29/forbes-400-buffett-gates-ellison-rich-list-09-intro.html" target="_blank"><strong>The Forbes 400</strong></a>, declined five years in a row from $1.57 trillion to $1.27 trillion. Divorce, fraud, and falling capital markets and real estate prices, decreased the fortunes of 314 members down and drove 32 completely off the list. Warren Buffett, America&#8217;s second-richest man, saw $10 billion disappear from his personal finances as shares of Berkshire Hathaway fell 20 percent during the last 12 months. He is now worth $40 billion. For the 16th straight year, Microsoft&#8217;s co-founder Bill Gates took the top spot. However due to declining outside investments and faltering Microsoft shares, Gates&#8217; net worth is down $7 billion in 12 months. Oracle founder Larry Ellison, MGM Mirage&#8217;s Kirk Kerkorian, Enterprise&#8217;s Jack C. Taylor, Andrew Beal, Bloomberg co-founder Charles Zegar, Jeffry Picower, Google&#8217;s Michael Moritz and Omid Kordestani, and Marvel Entertainment&#8217;s CEO Isaac Perlmutter also made the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/forbes-richest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Gen Re VP Sentenced to Two Years’ Probation</title>
		<link>http://www.directorship.com/gen-re-sentenced-two-years/</link>
		<comments>http://www.directorship.com/gen-re-sentenced-two-years/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:50:54 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[general re]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[richard napier]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=10552</guid>
		<description><![CDATA[Richard Napier was also fined $10,000 by a federal judge in Hartford and ordered to perform 400 hours of community service over the two years.]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">A former executive of Berkshire Hathaway&#8217;s General Re has been sentenced to two years of probation for his role in a financial scandal that cost shareholders of insurer American International Group more than $500 million. Richard Napier was also fined $10,000 by a federal judge in Hartford and ordered to perform 400 hours of community service over the two years. Napier, who pleaded guilty to securities fraud conspiracy in 2005, apologized in court, saying the words &#8220;I&#8217;m sorry&#8221; didn&#8217;t begin to reflect his remorse for his involvement in the scheme, reported <strong><a title="click here for the full story" href="http://www.google.com/hostednews/ap/article/ALeqM5itlcWHzna-kmOXGHBGXSSrQS__xwD9ANS3N80" target="_blank">Associated Press</a></strong>. Assistant U.S. Attorney Raymond E. Patricco Jr. credited the former executive with helping to convict five top executives. Patricco said Napier provided prosecutors with &#8220;a unique, inside perspective on this case&#8221; and met with them 25 to 30 days, combing through hundreds of e-mails and painstakingly explaining the complicated world of reinsurance. Patricco asked the U.S. District Judge Christopher F. Droney for a lighter sentence for Napier. Prosecutors said the transactions were initiated by an AIG senior executive to quell criticism by analysts of a reduction in AIG&#8217;s loss reserves in the third quarter of 2000. The aim, according to prosecutors, was to make it appear as if AIG increased its loss reserves by about $500 million in 2000 and 2001, pacifying the analysts and investors and artificially boosting the company&#8217;s stock price.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/gen-re-sentenced-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Gen Re Executive to be Sentenced Tomorrow</title>
		<link>http://www.directorship.com/gen-re-executive-sentenced/</link>
		<comments>http://www.directorship.com/gen-re-executive-sentenced/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:17:49 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Law and Courts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[general re]]></category>
		<category><![CDATA[richard napier]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=10315</guid>
		<description><![CDATA[Richard Napier will be sentenced Tuesday in federal court in Hartford. Napier pleaded guilty in 2005 to conspiracy to commit securities fraud.]]></description>
