<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directorship &#124; Boardroom Intelligence &#187; Citigroup</title>
	<atom:link href="http://www.directorship.com/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorship.com</link>
	<description>Boardroom Intelligence</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feinberg: &#8216;Reluctant&#8217; to Invalidate Contracts</title>
		<link>http://www.directorship.com/feinberg-extremely-reluctant-to-invalidate-contracts/</link>
		<comments>http://www.directorship.com/feinberg-extremely-reluctant-to-invalidate-contracts/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:29:41 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[nacd]]></category>
		<category><![CDATA[Pearl Meyer & Partners]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=11588</guid>
		<description><![CDATA[Kenneth Feinberg described his reluctance to toss out companies' current pay practices while at a National Association of Corporate Directors conference in Washington.]]></description>
			<content:encoded><![CDATA[<p>Kenneth Feinberg, who is responsible for approving pay packages for executives at TARP-recipient companies, said he is &#8220;extremely reluctant&#8221; to invalidate employment contracts, according to <a href="http://money.cnn.com/2009/10/20/news/companies/feinberg_compensation/?postversion=2009102014" target="_blank"><strong>CNNMoney</strong></a>. At the National Association of Corporate Directors&#8217; conference held in Washington, Feinberg indicated that he had to consider how his compensation rulings affect the ability of these seven firms to attract and retain talent. &#8220;Everyone is interested in hearing the &#8216;blueprint&#8217; and guidelines that he is setting for these large companies,&#8221; said Susan O&#8217;Donnell, managing director at compensation consultancy Pearl Meyer &amp; Partners. Firms such as Citigroup and Bank of America have already struggled to prevent some of their top talent from leaving their firms to join rivals&#8217; teams. General Motors is experiencing difficulty in finding a replacement for its CFO Ray Young due to Feinberg&#8217;s unwillingness to allow the company to pay a salary more than $1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/feinberg-extremely-reluctant-to-invalidate-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feinberg Expects Fallout From Compensation Decisions</title>
		<link>http://www.directorship.com/feinberg-decisions/</link>
		<comments>http://www.directorship.com/feinberg-decisions/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:35:36 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[obama administration]]></category>

		<guid isPermaLink="false">http://www.directorship.com/feinberg-expects-fallout-from-compensation-decisions/</guid>
		<description><![CDATA[Kenneth Feinberg told the Chicago Bar Association that he expects some backlash after he makes his decision on the pay packages for Citigroup, AIG, and Bank of America.]]></description>
			<content:encoded><![CDATA[<p>Kenneth Feinberg, the Obama administration&#8217;s special master of compensation, expects negative feedback to follow his first round of compensation decisions, reports <a href="http://www.reuters.com/article/ousivMolt/idUSTRE58T5Z720090930" target="_blank"><strong>Reuters</strong></a>. &#8220;I&#8217;m not sure there will be any type of result here that is going to be praised &#8230;,&#8221; said Feinberg, who appeared via teleconference to a Chicago Bar Association event. &#8220;Likely, I&#8217;ll be criticized from both ends.&#8221; Feinberg indicated that he has been frequently meeting with Citigroup, Bank of America, and American International Group as he finalizes his first batch of compensation rulings. Feinberg said that those discussions continue to be productive and he hopes he will not have to impse pay curbs over the objections from the companies involved. After his initial decision whether to approve or disapprove pay contracts, the companies will have 30 days to ask him to reconsider, after which Feinberg has 30 days to make a final determination. After he completes his pay review for the companies&#8217; top 25 employees, he will move on to approve compensation structures in place for the next 75 highest-paid employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/feinberg-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup&#8217;s Pandit Says $100M Pay is Too Much</title>
		<link>http://www.directorship.com/citigroup-100m/</link>
		<comments>http://www.directorship.com/citigroup-100m/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:31:30 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Boardroom News]]></category>
		<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Andrew Hall]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[execessive pay]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=10696</guid>
		<description><![CDATA[Citigroup employee's contractual pay agreement could entitle him to as much as $100 million. ]]></description>
			<content:encoded><![CDATA[<p>Citigroup CEO Vikram Pandit said that $100 million is too much for an employee to earn given the bank&#8217;s circumstances, reports <a href="http://www.reuters.com/article/newsOne/idUSTRE58H08G20090918" target="_blank"><strong>Reuters</strong></a>. In an interview before an audience in New York, when asked if $100 million was too much money for a Citigroup employee to earn given the government support the bank has received, Pandit responded with &#8220;yes.&#8221; Andrew Hall, a trader at Citigroup, has a contacted pay package that could be worth $100 million. Because Citigroup management signed the agreement, the bank is obligated to pay it, Pandit said. Kenneth Feinberg, who is ensuring TARP recipients do not receive excessive pay packages, will have a difficult challenge ahead of him as he reviews the pay plan. It is not clear if Feinberg has the authority to limit Hall&#8217;s pay. Hall works at Citigroup energy trading unit Phibro, a business that Pandit said he is working to turn into an asset manager that invests money from outside investors, instead of a unit that trades Citigroup&#8217;s money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/citigroup-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigate Plans Exit from Bailout Program After Shares Gain</title>
		<link>http://www.directorship.com/citigate-exit-bailout-program/</link>
		<comments>http://www.directorship.com/citigate-exit-bailout-program/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:17:54 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[U.S. bailout]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=10454</guid>
		<description><![CDATA[A sale may bring CEO Vikram Pandit closer to an exit from the bailout program while allowing the government to claim a profit. ]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">The Treasury Department and Citigroup have begun discussing how to sell the 34 percent stake that the government acquired in the rescue of the bank, according to a <strong><a title="Click here for the full story" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ayxjotEgJ2fk" target="_blank">Bloomberg</a> </strong>report. The Treasury, which owns 7.69 billion common shares after a recent preferred-stock conversion designed to shore up the bank‘s capital, may start unloading the stake as soon as October, one of the people said. It aims to sell the holdings over the next six to eight months, it was reported. A sale may bring CEO Vikram Pandit closer to an exit from the bailout program while allowing the government to claim a profit. Because the New York-based bank’s stock price has gained since $25 billion of bailout funds were exchanged for common shares, the Treasury is sitting on a paper profit of $9.77 billion. The planning is in the early stages, and some transactions may need regulatory approvals, sources said. Under one scenario, the shares would be sold to public investors in blocks over six to eight months. In another, the government may sell a small amount of stock daily or weekly, said the people, who declined to be identified because the talks are private. Under a third option, the shares would be sold at once in a managed offering. Citigroup, the third-biggest U.S. bank, received $52 billion in bailout aid, and a sale of the common stock would leave the Treasury with a $27 billion investment.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/citigate-exit-bailout-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Dismisses Citigroup Derivative ARS Lawsuit</title>
		<link>http://www.directorship.com/judge-dismisses-citigroup-ars-lawsuit/</link>
		<comments>http://www.directorship.com/judge-dismisses-citigroup-ars-lawsuit/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:26:33 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Directors Daily Briefing]]></category>
		<category><![CDATA[Law and Courts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[auction-rate-securities]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Louisiana Municipal Police Employees' Retirement System]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=10221</guid>
		<description><![CDATA[The judge ruled that Louisiana Municipal Police Employees Retirement failed to make a demand on the company's board prior to bringing the lawsuit.]]></description>
			<content:encoded><![CDATA[<div><span lang="EN-GB">A judge has dismissed a derivative lawsuit against Citigroup, its executives and its directors over the bank&#8217;s involvement in the auction-rate securities market. District Judge Laura Taylor Swain dismissed the lawsuit, saying in part that the Louisiana Municipal Police Employees Retirement failed to make a demand on the company&#8217;s board prior to bringing the lawsuit, reports <strong><a title="Click here for the full story" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200909101655DOWJONESDJONLINE000720_FORTUNE5.htm" target="_blank">Dow Jones</a></strong>. However, the judge gave the retirement system an opportunity to file an amended complaint by Oct. 1. The Louisiana retirement system had sued on behalf of Citigroup, claiming the company&#8217;s executives and directors engaged in a scheme to manipulate the auction-rate securities market that has cost the company tens of billions of dollars and has permanently tarnished the company&#8217;s reputation. The system provides retirement benefits for municipal police officers and employees in Louisiana.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/judge-dismisses-citigroup-ars-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffett and Munger Way</title>
		<link>http://www.directorship.com/dynamic-duos/</link>
		<comments>http://www.directorship.com/dynamic-duos/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:36:56 +0000</pubDate>
		<dc:creator>Django Gold</dc:creator>
				<category><![CDATA[Home Featured News Story]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Magazine Cover Story]]></category>
		<category><![CDATA[Alfred Sloan]]></category>
		<category><![CDATA[Alvah Roebuck]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Belmont University]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Bill Hewlett]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[Business duos]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Dave Packard]]></category>
		<category><![CDATA[Dr. Watson]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greg Brown]]></category>
		<category><![CDATA[Gus Levy]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[J.P. Morgan Chase]]></category>
		<category><![CDATA[Jamie Dimond]]></category>
		<category><![CDATA[Jeff Cornwall]]></category>
		<category><![CDATA[John Rockefeller]]></category>
		<category><![CDATA[Joseph Bower]]></category>
		<category><![CDATA[Julius Rosenwald]]></category>
		<category><![CDATA[Larry Elison]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Peter Peterson]]></category>
		<category><![CDATA[Richard Sears]]></category>
		<category><![CDATA[Richard Warren Sears]]></category>
		<category><![CDATA[Sandy Weill]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[Scottie Pippen]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Sidney Weinberg]]></category>
		<category><![CDATA[Stephen Schwartzman]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[William Durant]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=8952</guid>
		<description><![CDATA[These eight famous pairings present a spectrum of the unique qualities and dynamic teamwork necessary for the effective management of innovative organizations. >>>]]></description>
			<content:encoded><![CDATA[<p>Sherlock Holmes had Dr. Watson and Michael Jordan had Scottie Pippen. The rest was history, of course. And while many mammoth corporate success stories are often the vision of a single captain of industry—a Henry Ford, a J.P.Morgan, or a Larry Ellison—in a few instances they are the work of a tagteam of individuals who complement each other’s strengths and may, just as importantly, sharpen each other’s instincts for distinguishing opportunities.</p>
<p>Such is the case with the iconic business duos presented here. These eight famous pairings—one of them infamous for its failure in the final act—present a spectrum of the unique qualities and dynamic teamwork necessary for the effective management of extremely innovative, complex organizations. A variety of top-tier combinations reveal several variations on the theme that two heads are better than one: some, like Richard Sears and Julius Rosenwald, were marriages of necessity; others, such as Sanjay Jha and Greg Brown, co-CEOs of Motorola, were partnered in hopes of salvaging an ailing organization; still others, like Warren Buffett and Charlie Munger, seemed fated to cohabitate in the same corporate host.</p>
<p>The delicate balance required for a successful top-level tandem power structure is no easy achievement, as evidenced by a string of dissolutions; keeping two big personalities in harmony requires a set of unique personality traits on both sides. “It all depends on how they behave and if they can keep their egos in check,” says Harvard Business School Professor Joseph Bower, author of <em>The CEO Within</em>. “It works remarkably well if you also have strong board members who are able to make it work.” The challenge, as Bower sees it, is living up to the age-old adage of “diversity in counsel, unity in command”: however many leaders a company has, it has to move forward decisively. But while having a single visionary at the helm is often just what a company requires, the breadth of experience and wisdom offered by a pair of equally guided leaders can also have its advantages. “As long as there is cooperation, a pair will bring greater assets than can come from one person’s intellect,” adds Bower.</p>
<blockquote><p>“Whether we’re talking about socks or stocks, I like buying quality merchandise when it is marked down.” <em> &#8211; Warren Buffett, chairman and CEO, Berkshire Hathaway</em></p></blockquote>
<p>Today’s activist shareholders urge boards and CEOs to   seek a second opinion or appoint a devil’s advocate that can result in what some believe is a bifurcated structure, as evidenced by the recent push for splitting the roles of CEO and chairman. One of the common arguments for not splitting the roles is that it creates confusion about exactly who is in charge. Another is that it hinders the company’s leadership to communicate with one, clear voice. Yet another is that the two get in each other’s way, one reining in the other, forcing a compromised and dulled strategy. However, great business duos learn to sidestep these traps and work together for the greater good of the organization. They improve each other’s ideas without watering them down. They move in concert without stepping on each other’s toes.</p>
<p>The question of what is the optimal executive leadership structure is one the board must answer and be answerable for (though many of the following examples took place before the boardroom had the significance it has today); a director could not find a better starting place from which to view the issue than by looking at the following examples of tandem business success.</p>
<p>“Communication is the cornerstone,” says Belmont University Prof. Jeff Cornwall, who studies business organizational structure. “Successful partners are able to feel comfortable tackling difficult issues without being afraid of hurting each other’s feelings.” Certainly, when addressing high-impact challenges on a day-to-day basis, the best pairings have had a tendency to avoid sugarcoating the issues at hand, and a no-nonsense approach is also required. Says Cornwall, “Partners must have a similar work ethic, and they should have similar values, but not necessarily similar personalities.” Such advice, along with the examples offered below, affirms John Rockefeller’s maxim that friendship founded on business is preferable to business based on friendship. With such an appropriately sober attitude in mind—and with the implicit advice offered by history’s great duos—one should move confidently in building a capable leadership team.</p>
<p><strong>Warren Buffett and Charlie Munger: Berkshire Hathaway</strong><br />
The partnership between Warren Buffett and Charlie Munger has been well documented throughout the pair’s 50-year professional relationship, but for traders, investors, and general profit-seekers at large, their formula for success remains elusive. In their leading roles at Berkshire Hathaway, the two have led investors (and themselves) to steady returns virtually unparalleled in the investment community. Their methods, as the two attest, are deceptively simple, yet their successes have been without peer.</p>
<p>Buffett and Munger are unified in their ability to generate profit for investors in their funds, and the two men share similar investing values that revolve around the simple tactic of targeting undervalued assets and obtaining them. As Chairman and CEO Buffett put it in last year’s letter to shareholders, “Whether we’re talking about socks or stocks, I like buying quality merchandise when it is marked down.” However, the individuals behind Berkshire’s success have demonstrated their unique characters, even as they have waged a common investment crusade. Buffett, with his tireless, common-sense approach to investing, his emphasis on wise governance, and his seemingly infinite humor and wisdom, is the prototype for would-be fund kings. His annual shareholder letters offer up world-class insight into the methods by which steady returns are generated, all tinged with the folksy warmth that is no small part of the man’s appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/dynamic-duos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feds Knocking at the Boardroom Door</title>
		<link>http://www.directorship.com/feds-knocking-at-the-boardroom-door/</link>
		<comments>http://www.directorship.com/feds-knocking-at-the-boardroom-door/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:33:50 +0000</pubDate>
		<dc:creator>Gretchen Michals</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Anne Simmons]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Board Advisory Services]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Dennis Dammerman]]></category>
		<category><![CDATA[Donald Powell]]></category>
		<category><![CDATA[Douglas Steenland]]></category>
		<category><![CDATA[Edward Kelly]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[George F.J. Gosbee]]></category>
		<category><![CDATA[George Miles]]></category>
		<category><![CDATA[Global Association of Risk Professionals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jaidev Iyer]]></category>
		<category><![CDATA[Ken C. Hicks]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Paul Jones]]></category>
		<category><![CDATA[Ronald L. Thompson]]></category>
		<category><![CDATA[Sageview Capital]]></category>
		<category><![CDATA[Scott Stuart]]></category>
		<category><![CDATA[Susan Bies]]></category>
		<category><![CDATA[Suzanne Nora Johnson]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Trex Company]]></category>
		<category><![CDATA[William Boardman]]></category>
		<category><![CDATA[WQED]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=9603</guid>
		<description><![CDATA[The U.S. government continues to be a driving force in the boardrooms of taxpayer fund recipients. ]]></description>
			<content:encoded><![CDATA[<p>When the U.S. government took large stakes in a number of troubled companies, government officials stressed that they would not push bureaucrats onto those boards. But that hasn’t stopped Treasury officials from taking an unprecedented—though behind-the-scenes—role in recasting the boards of companies that have participated in the Troubled Asset Relief Program (TARP). Recipients such as Citigroup, AIG, and Bank of America have experienced pressure to make changes. “There’s a whole dance between the government, boards, and the public,” says Anne Simmons, co-founder and CEO of Board Advisory Services. “And no one is going to want to talk openly.”</p>
<p>Many TARP recipients are now scrambling to pay back their share of the $700 billion bailout to escape further government meddling. Some banks are believed to be under an undisclosed regulatory sanction that requires them to revamp their boards and focus on risk and liquidity management. Since Bank of America signed on to TARP, four directors have resigned from its board and been replaced, likely with government input.</p>
<p>Recently, Citigroup reshuffled its senior executives, including the removal of CFO Edward Kelly—changes made while under pressure from the Treasury and after discussions between regulators and Citigroup Chairman Richard Parsons. Citi’s chief accountant, John Gerspach, is now the bank’s fifth CFO in five years. Citi also replaced four members of its board since signing on to TARP. Only three of AIG’s original 11-member board remain in place.</p>
<p>“You can at least see an attempt to make government regulators happier,” reflects Jaidev Iyer, managing director of the Global Association of Risk Professionals. “But there is a difference between making changes to appease regulators and making fundamental changes to your board and governance practices.”</p>
<p>“The government is working behind the scenes—but they will get their money back,” assures Simmons, who believes many of the casualties of the financial crisis will need to revamp their boards whether the government says to or not. Says Simmons: “The market is going to demand it.”</p>
<p><strong>Chrysler</strong> named five new directors to its board: <strong>George F. J. Gosbee</strong>, chairman and president of Tristone Capital; <strong>Douglas Steenland</strong>, former CEO of Northwest Airlines; <strong>Scott Stuart</strong>, a founding partner of Sageview Capital; <strong>Ronald L. Thompson</strong>, chairman of the board of trustees for Teachers Insurance and Annuity Association; and <strong>Stephen Wolf</strong>, chairman of R.R. Donnelley &amp; Sons.</p>
<p><strong>American International Group’s</strong> annual meeting resulted in the re-election of <strong>Dennis Dammerman</strong>, former vice chairman of the board of General Electric; <strong>George Miles</strong>, CEO of WQED Multimedia; <strong>Suzanne Nora Johnson</strong>, former vice chairman of Goldman Sachs; and <strong>Morris Offit</strong>, chairman of Offit Capital Advisors. Liddy said he will step down as CEO as soon as a replacement is found.</p>
<p><strong>Ken C. Hicks</strong> has been named <strong>Foot Locker’s </strong>new CEO. Hicks will succeed Matthew D. Serra, who has been the company’s CEO since March 2001. Serra will continue as the company’s chairman until his planned retirement next year.</p>
<p><strong>Trex Company </strong>named <strong>Richard E. Posey</strong> to its board. Posey has served as chief executive of Moen Inc., a faucet manufacturer, and Hamilton Beach/Proctor Silex.</p>
<p><strong>Bank of America</strong> revamped its board by electing four new directors: <strong>Susan Bies</strong>, <strong>William Boardman</strong>, <strong>Paul Jones</strong>, and <strong>Donald Powel</strong>l. Bies previously served on the SEC’s advisory committee. Boardman served as chairman of Visa International until his retirement in 2005. Jones is currently an attorney at law firm Balch &amp; Bingham. Powell is a director of Stone Energy.</p>
<p><strong>Biogen Idec</strong> confirmed two of billionaire activist Carl Icahn’s picks to its board:<strong> Richard Mulligan</strong>, a professor of genetics at Harvard Medical School and director of the Harvard Gene Therapy Initiative; and <strong>Alex Denner</strong>, a managing director at Icahn Partners.</p>
<p><strong>Jeff Huber</strong>, senior vice president of engineering at Google, has joined <strong>Electronic Arts’ </strong>board. Huber was in charge of technology development for Google’s AdWords and AdSense, as well as Google Apps. Prior to Google, he served in a number of management roles at eBay and Excite@Home.</p>
<p><strong>David L. Calhoun</strong> has been named to <strong>Boeing’s</strong> board. Calhoun is CEO of The Nielsen Company. Prior to his work at Nielsen, Calhoun spent more than 25 years at General Electric.</p>
<p><strong>Sonoa Systems</strong> named <strong>Tsvi Gal </strong>to its board. Gal is a general partner at Exigen Capital and previously served as Deutsche Bank’s Investment Bank and Assessment Management’s CTO.</p>
<p><strong>Anne Egger </strong>has been appointed to <strong>Optical Sciences’</strong> board. Egger has been working with Electro-Optic Sciences as a consultant since her retirement earlier this year.</p>
<p><strong>Michael Gelmon </strong>and <strong>Cory Gelmon</strong> have been named to <strong>Safeguard Security Holdings’</strong> board. Michael Gelmon has replaced Tom Montgomery as chairman of the firm and Cory Gelmon has been elected director and appointed new CFO.</p>
<p><strong>Best Buy’s Brad Anderson</strong> will retire as the company’s CEO. Brian Dunn is believed to be Anderson’s successor. Dunn currently serves as the company’s president and COO.</p>
<p><strong>E*Trade Financial</strong> named <strong>Kenneth C. Griffin</strong>, founder and CEO of Citadel Investment, to its board. Griffin currently sits on the Advisory Council for Chicago 2016, working to bring the 2016 Olympic Games to the Windy City.</p>
<p><strong>George E. Minnich</strong> has been appointed to <strong>Kaman’s </strong>board. Minnich retired as senior vice president and CFO of ITT in 2007.</p>
<p><strong>MarineMax </strong>appointed <strong>Russell J. Knittel</strong> to its board. Knittel has been executive vice president of Synaptics since 2007, and CFO  since 2001.</p>
<p><strong>Ray Powers </strong>has been appointed to <strong>MediaG3’s </strong>board. He served as COO and executive vice president of International Communications, a wholesale carrier that owned nearly 460 wireless transmission sites in the U.S.</p>
<p><strong>Robert Half International</strong> appointed <strong>Barbara J. Novogradac</strong> to its board. Novogradac is currently president of Novogradac Investment Company, a private real estate investment company.</p>
<p><strong>FedEx</strong> elected <strong>Susan C. Schwab</strong>, U.S. Trade Representative from 2006 to 2009, to its board. Schwab is currently a professor at the University of Maryland’s School of Public Policy.</p>
<p>Qualys CEO <strong>Philippe Courtot</strong> has been elected to <strong>Tech-America’s</strong> board. Courtot served on the board of the Cyber Security Industry Alliance (CSIA). He previously was chairman and CEO of Signio, an electronic payment start-up that he repositioned to become a significant e-commerce player.</p>
<p><strong>James K. Brewington </strong>has been named to <strong>Sonus Network’s</strong> board. Brewington retired as president of Developing Markets at Lucent Technologies in 2007.<br />
<strong><br />
Boston Scientific </strong>CEO James Tobin will leave the medical-device maker. Tobin will be succeeded by <strong>Raymond Elliott</strong>, the former CEO of orthopedics maker Zimmer Holdings.</p>
<p><strong>ScanSafe</strong>, a provider of Software as a Service web security, appointed <strong>Bernard Liautaud </strong>to its board. Liautaud was founder and CEO of Business Objects, an enterprise software company.</p>
<p><strong>John McCartney </strong>was elected to <strong>Covance’s </strong>board. McCartney currently serves as chairman of the board of A.M. Castle, a provider of products, services, and supply chain solutions. McCartney previously served as president and COO of U.S. Robotics.</p>
<p><strong>George E. Minnich </strong>has been named to <strong>Kaman’s</strong> board. He retired as chief financial officer from ITT in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorship.com/feds-knocking-at-the-boardroom-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Courts Strike Proper Balance</title>
		<link>http://www.directorship.com/delaware-courts-balance/</link>
		<comments>http://www.directorship.com/delaware-courts-balance/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:21:38 +0000</pubDate>
		<dc:creator>David Hennes</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Court of Chancery]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.directorship.com/?p=9256</guid>
		<description><![CDATA[The current political climate has not influenced the Court's historically balanced approach. ]]></description>
			<content:encoded><![CDATA[<p>In response to the recent economic downturn, Congress, the Obama administration, and federal regulators have taken unprecedented steps to impose regulation on how public companies are governed and run. They have sought to alter the rules for, among other things, executive compensation, director elections, and regulation of the financial industry.</p>
<p>Given the federal response, the business law community was anxious to analyze the response of the Delaware Court of Chancery, the nation’s preeminent court for litigating business disputes. A review of the Court of Chancery’s recent decisions shows that it has not allowed the current political climate to influence its historically balanced approach. These decisions illustrate that the Court understands the role of corporate risk-taking with investment capital and will not automatically equate corporate losses with directorial or executive liability. At the same time, however, the Court will allow suits to proceed where plaintiffs plead factual allegations of corporate wrongdoing. Two recent decisions illustrate this balanced approach.</p>
<p>The first decision involved shareholder derivative litigation (filed on behalf of the company) against current and former directors of Citigroup, which received billions in government aid. In that case, the plaintiffs alleged that the directors breached their fiduciary duties by failing to properly: (1) monitor and manage risks associated with Citigroup’s exposure to the subprime lending market in the face of  “red flags”; and (2) publicly disclose Citigroup’s exposure to subprime assets. Based on these allegations, the plaintiffs sought to hold the Citigroup directors personally liable for alleged shareholder losses.</p>
